Golden Bear Industrial Centre

66-82 Chai Wan Kok Street

8 min(s) - Tsuen Wan West Station

66-82 Chai Wan Kok Street 4,676 ft² approx
Sale $17.77M
4,676 ft² approx
Online Chat

Golden Bear Industrial Centre

66-82 Chai Wan Kok Street
Sale $17.77M
4,676 ft² approx
Online Chat
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Photo materials about Golden Bear Industrial Centre | Industrial Listing | Centaline Commercial
Sale

$17.77M

@3,800

4,676 ft² approx

Usage

Industrial

Property Type

Industrial

Floor

High Floor

Area

4,676 ft² approx

Features
Open ViewWarehouseWith Lease
Year of Completion

1980 (45 Year(s))

A/C System

Individual

Transportation

MTR, Bus, Minibus

Property No.

599UGE

Adv.Date

06/03/2025

Golden Bear Industrial Centre Location

Get Directions

Recommended Agent

Katherine Lam|Agent of Industrial Department | Centaline Commercial

Katherine Lam

S-263662

593 Listing(s)

95571753
Make Appointment

High Efficiency, Good Layout & Efficient, Flexible Size, Spacious with Windows, Spacious with Windows, Spacious Freight Lift, Investment / Move-in, Opportunity Knocking, Easy Access

Paul Yu|Agent of Industrial Department | Centaline Commercial

Paul Yu

S-519823

787 Listing(s)

66276770
Make Appointment

High Efficiency

Chris Lee|Agent of Industrial Department | Centaline Commercial

Chris Lee

E-472076

675 Listing(s)

64885253
Make Appointment

High Efficiency

Heidy Choi|Agent of Industrial Department | Centaline Commercial

Heidy Choi

S-033974

755 Listing(s)

69330878
Make Appointment
More

Recommended Property

OIR Newsletter

View Newsletter

Online Consignment

Welcome to online consignment for property listing or property search.

Submit Consignment