Golden Sun Centre

59-67 Bonham Strand West

6 min(s) - Sai Ying Pun Station

59-67 Bonham Strand West 1,250 ft² approx
Lease $28,750
1,250 ft² approx
Online Chat

Golden Sun Centre

59-67 Bonham Strand West
Lease $28,750
1,250 ft² approx
Online Chat
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Photo materials about Golden Sun Centre | Office Listing | Centaline Commercial
Lease

$28,750

@23

1,250 ft² approx

Usage

Office

Property Type

Commercial

Floor

Low Floor

Area

1,250 ft² approx

Features
City ViewPlastic FloorPainted Wall
Year of Completion

1994 (31 Year(s))

A/C System

Central

Transportation

Hong Kong - Macau Ferry Terminal, MTR, Bus, Taxi, Minibus, Tramways

Property No.

434WOK

Adv.Date

26/05/2025

Golden Sun Centre Location

Get Directions

Recommended Agent

Lawrence Lee|Agent of Office Department | Centaline Commercial

Lawrence Lee

S-452984

835 Listing(s)

62567773
Make Appointment

Good Layout & Efficient, Nice Decoration, Fully Facilities, Rare in Market

Recommended Property

OIR Newsletter

View Newsletter

Online Consignment

Welcome to online consignment for property listing or property search.

Submit Consignment