Golden Harvest Building

15 Wang Chiu Road

4 min(s) - North Point Station

15 Wang Chiu Road 4,377 ft² approx
Lease $70,030
4,377 ft² approx
Online Chat

Golden Harvest Building

15 Wang Chiu Road
Lease $70,030
4,377 ft² approx
Online Chat
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Photo materials about Golden Harvest Building | Industrial Listing | Centaline Commercial
Lease

$70,030

@16

4,377 ft² approx

Usage

Industrial

Property Type

Industrial

Floor

High Floor

Area

4,377 ft² approx

Features
--
Year of Completion

1984 (41 Year(s))

A/C System

Central

Transportation

MTR, Bus, Taxi, Minibus

Property No.

988HHM

Adv.Date

15/11/2024

Golden Harvest Building Location

Get Directions

Recommended Agent

Vicol Wu|Agent of Industrial Department | Centaline Commercial

Vicol Wu

S-086772

659 Listing(s)

90959060
Make Appointment

Good Layout & Efficient, Fully Equipped, Vacant & Move-in, Great Location

Scott Wong|Agent of Industrial Department | Centaline Commercial

Scott Wong

S-402594

634 Listing(s)

96295011
Make Appointment

💯歡迎租/售各類: 住宅/投資移民/工商/寫字樓/舖位。💪

Recommended Property

OIR Newsletter

View Newsletter

Online Consignment

Welcome to online consignment for property listing or property search.

Submit Consignment