Total 6Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
|---|---|---|---|---|---|---|---|---|---|
| 25/03/2026 | Retail | North Point | Olympia Plaza King's Road | Shop | -- | 632 ft² approx | Leased $75,000 | @118.7 | Market News |
| 08/10/2025 | Retail | North Point | Olympia Plaza King's Road | 2/F | 208-210 | 1,898 ft² approx | Leased $106,000 | @55.8 | Land Search |
| 08/10/2025 | Retail | North Point | Olympia Plaza King's Road | 2/F | 204 | 242 ft² approx | Leased $45,000 | @186 | Land Search |
| 17/06/2025 | Retail | North Point | Olympia Plaza King's Road | Shop | -- | 1,143 ft² approx | Leased $82,000 | @71.7 | Market News |
| 03/09/2024 | Retail | North Point | Olympia Plaza King's Road | Shop | -- | 390 ft² approx | Leased $29,000 | @74.4 | Market News |
| 10/01/2024 | Retail | North Point | Olympia Plaza King's Road | Shop | -- | 632 ft² approx | Leased $80,000 | @126.6 | Market News |
Olympia Plaza King's Road Shop
Retail | 632 ft² approx
Leased $75,000
25/03/2026
| Market News
@118.7
Olympia Plaza King's Road 2/F 208-210
Retail | 1,898 ft² approx
Leased $106,000
08/10/2025
| Land Search
@55.8
Olympia Plaza King's Road 2/F 204
Retail | 242 ft² approx
Leased $45,000
08/10/2025
| Land Search
@186
Olympia Plaza King's Road Shop
Retail | 1,143 ft² approx
Leased $82,000
17/06/2025
| Market News
@71.7
Olympia Plaza King's Road Shop
Retail | 390 ft² approx
Leased $29,000
03/09/2024
| Market News
@74.4
Olympia Plaza King's Road Shop
Retail | 632 ft² approx
Leased $80,000
10/01/2024
| Market News
@126.6
