Total 5Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
|---|---|---|---|---|---|---|---|---|---|
| 24/04/2026 | Industrial | Tai Kok Tsui | Fuk Cheong Factory Building | Mid | -- | 3,310 ft² approx | Leased $30,000 | @9.1 | Market News |
| 04/09/2025 | Industrial | Tai Kok Tsui | Fuk Cheong Factory Building | Low | -- | 527 ft² approx | Leased $16,000 | @30.4 | Market News |
| 15/12/2023 | Industrial | Tai Kok Tsui | Fuk Cheong Factory Building | 10/F | B | 3,215 ft² approx | Sold $10.68M | @3,323 | Land Search |
| 15/12/2023 | Industrial | Tai Kok Tsui | Fuk Cheong Factory Building | 10/F | A | 3,215 ft² approx | Sold $10.68M | @3,323 | Land Search |
| 15/12/2023 | Industrial | Tai Kok Tsui | Fuk Cheong Factory Building | 10/F | C | 3,233 ft² approx | Sold $10.68M | @3,304 | Land Search |
Fuk Cheong Factory Building Mid
Industrial | 3,310 ft² approx
Leased $30,000
24/04/2026
| Market News
@9.1
Fuk Cheong Factory Building Low
Industrial | 527 ft² approx
Leased $16,000
04/09/2025
| Market News
@30.4
Fuk Cheong Factory Building 10/F B
Industrial | 3,215 ft² approx
Sold $10.68M
15/12/2023
| Land Search
@3,323
Fuk Cheong Factory Building 10/F A
Industrial | 3,215 ft² approx
Sold $10.68M
15/12/2023
| Land Search
@3,323
Fuk Cheong Factory Building 10/F C
Industrial | 3,233 ft² approx
Sold $10.68M
15/12/2023
| Land Search
@3,304
