Total 54Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
|---|---|---|---|---|---|---|---|---|---|
| 26/06/2026 | Industrial | Southern District | Harbour Industrial Centre | 19/F | 09 | 1,145 ft² approx | Sold $3.60M | @3,144 | Land Search |
| 28/04/2026 | Industrial | Southern District | Harbour Industrial Centre | 16/F | 10 | 2,392 ft² approx | Sold $7.10M | @2,968 | Land Search |
| 20/04/2026 | Industrial | Southern District | Harbour Industrial Centre | High | -- | 1,050 ft² approx | Leased $12,000 | @11.4 | Market News |
| 20/04/2026 | Industrial | Southern District | Harbour Industrial Centre | Mid | -- | 1,145 ft² approx | Leased $13,740 | @12 | Market News |
| 20/04/2026 | Industrial | Southern District | Harbour Industrial Centre | High | -- | 1,010 ft² approx | Leased $11,000 | @10.9 | Market News |
| 27/03/2026 | Industrial | Southern District | Harbour Industrial Centre | 13/F | 10 | 2,392 ft² approx | Sold $7.38M | @3,085 | Land Search |
| 13/02/2026 | Industrial | Southern District | Harbour Industrial Centre | 20/F | 14 | 1,262 ft² approx | Sold $4.21M | @3,334 | Land Search |
| 09/02/2026 | Industrial | Southern District | Harbour Industrial Centre | 22/F | 04 | 1,135 ft² approx | Sold $3.90M | @3,436 | Land Search |
| 05/02/2026 | Industrial | Southern District | Harbour Industrial Centre | 19/F | 09 | 1,145 ft² approx | Sold $3.60M | @3,144 | Land Search |
| 06/01/2026 | Industrial | Southern District | Harbour Industrial Centre | 16/F | 20 | 1,078 ft² approx | Sold $3.18M | @2,950 | Land Search |
| 30/12/2025 | Industrial | Southern District | Harbour Industrial Centre | 17/F | 01 | 1,078 ft² approx | Sold $4.28M | @3,971 | Land Search |
| 01/12/2025 | Industrial | Southern District | Harbour Industrial Centre | 15/F | 17 | 1,010 ft² approx | Sold $3.00M | @2,970 | Land Search |
| 15/09/2025 | Industrial | Southern District | Harbour Industrial Centre | Low | -- | 1,006 ft² approx | Leased $12,500 | @12.4 | Market News |
| 05/08/2025 | Industrial | Southern District | Harbour Industrial Centre | 18/F | 11 | 1,789 ft² approx | Sold $6.23M | @3,482 | Land Search |
| 31/07/2025 | Industrial | Southern District | Harbour Industrial Centre | 15/F | 07 | 1,145 ft² approx | Sold $4.28M | @3,738 | Land Search |
| 27/06/2025 | Industrial | Southern District | Harbour Industrial Centre | 18/F | 04 | 1,135 ft² approx | Sold $3.98M | @3,507 | Land Search |
| 04/02/2025 | Industrial | Southern District | Harbour Industrial Centre | 20/F | 15 | 1,300 ft² approx | Sold $6.80M | @5,231 | Land Search |
| 21/01/2025 | Industrial | Southern District | Harbour Industrial Centre | Mid | -- | 1,922 ft² approx | Leased $23,064 | @12 | Market News |
| 09/10/2024 | Industrial | Southern District | Harbour Industrial Centre | Mid | -- | 1,032 ft² approx | Leased $14,300 | @13.9 | Market News |
| 07/10/2024 | Industrial | Southern District | Harbour Industrial Centre | High | -- | 1,010 ft² approx | Leased $15,000 | @14.8 | Market News |
| 07/10/2024 | Industrial | Southern District | Harbour Industrial Centre | Mid | -- | 6,606 ft² approx | Leased $82,800 | @12.5 | Market News |
| 07/10/2024 | Industrial | Southern District | Harbour Industrial Centre | High | -- | 1,145 ft² approx | Leased $17,000 | @14.8 | Market News |
| 07/10/2024 | Industrial | Southern District | Harbour Industrial Centre | High | -- | 1,135 ft² approx | Leased $13,500 | @11.9 | Market News |
| 07/10/2024 | Industrial | Southern District | Harbour Industrial Centre | High | -- | 1,006 ft² approx | Leased $13,000 | @12.9 | Market News |
Harbour Industrial Centre 19/F 09
Industrial | 1,145 ft² approx
Sold $3.60M
26/06/2026
| Land Search
@3,144
Harbour Industrial Centre 16/F 10
Industrial | 2,392 ft² approx
Sold $7.10M
28/04/2026
| Land Search
@2,968
Harbour Industrial Centre High
Industrial | 1,050 ft² approx
Leased $12,000
20/04/2026
| Market News
@11.4
Harbour Industrial Centre Mid
Industrial | 1,145 ft² approx
Leased $13,740
20/04/2026
| Market News
@12
Harbour Industrial Centre High
Industrial | 1,010 ft² approx
Leased $11,000
20/04/2026
| Market News
@10.9
Harbour Industrial Centre 13/F 10
Industrial | 2,392 ft² approx
Sold $7.38M
27/03/2026
| Land Search
@3,085
Harbour Industrial Centre 20/F 14
Industrial | 1,262 ft² approx
Sold $4.21M
13/02/2026
| Land Search
@3,334
Harbour Industrial Centre 22/F 04
Industrial | 1,135 ft² approx
Sold $3.90M
09/02/2026
| Land Search
@3,436
Harbour Industrial Centre 19/F 09
Industrial | 1,145 ft² approx
Sold $3.60M
05/02/2026
| Land Search
@3,144
Harbour Industrial Centre 16/F 20
Industrial | 1,078 ft² approx
Sold $3.18M
06/01/2026
| Land Search
@2,950
Harbour Industrial Centre 17/F 01
Industrial | 1,078 ft² approx
Sold $4.28M
30/12/2025
| Land Search
@3,971
Harbour Industrial Centre 15/F 17
Industrial | 1,010 ft² approx
Sold $3.00M
01/12/2025
| Land Search
@2,970
Harbour Industrial Centre Low
Industrial | 1,006 ft² approx
Leased $12,500
15/09/2025
| Market News
@12.4
Harbour Industrial Centre 18/F 11
Industrial | 1,789 ft² approx
Sold $6.23M
05/08/2025
| Land Search
@3,482
Harbour Industrial Centre 15/F 07
Industrial | 1,145 ft² approx
Sold $4.28M
31/07/2025
| Land Search
@3,738
Harbour Industrial Centre 18/F 04
Industrial | 1,135 ft² approx
Sold $3.98M
27/06/2025
| Land Search
@3,507
Harbour Industrial Centre 20/F 15
Industrial | 1,300 ft² approx
Sold $6.80M
04/02/2025
| Land Search
@5,231
Harbour Industrial Centre Mid
Industrial | 1,922 ft² approx
Leased $23,064
21/01/2025
| Market News
@12
Harbour Industrial Centre Mid
Industrial | 1,032 ft² approx
Leased $14,300
09/10/2024
| Market News
@13.9
Harbour Industrial Centre High
Industrial | 1,010 ft² approx
Leased $15,000
07/10/2024
| Market News
@14.8
Harbour Industrial Centre Mid
Industrial | 6,606 ft² approx
Leased $82,800
07/10/2024
| Market News
@12.5
Harbour Industrial Centre High
Industrial | 1,145 ft² approx
Leased $17,000
07/10/2024
| Market News
@14.8
Harbour Industrial Centre High
Industrial | 1,135 ft² approx
Leased $13,500
07/10/2024
| Market News
@11.9
Harbour Industrial Centre High
Industrial | 1,006 ft² approx
Leased $13,000
07/10/2024
| Market News
@12.9
- 1
- 2
- 3
