Total 8Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
|---|---|---|---|---|---|---|---|---|---|
| 22/07/2026 | Office | Tsim Sha Tsui | Energy Plaza | Low | -- | 839 ft² approx | Leased $22,653 | @27 | Market News |
| 15/07/2026 | Office | Tsim Sha Tsui | Energy Plaza | Low | -- | 1,126 ft² approx | Leased $27,024 | @24 | Market News |
| 16/06/2026 | Office | Tsim Sha Tsui | Energy Plaza | High | -- | 1,168 ft² approx | Leased $26,864 | @23 | Market News |
| 26/05/2026 | Office | Tsim Sha Tsui | Energy Plaza | Low | -- | 561 ft² approx | Leased $10,659 | @19 | Market News |
| 06/03/2026 | Office | Tsim Sha Tsui | Energy Plaza | High | -- | 2,028 ft² approx | Leased $50,700 | @25 | Market News |
| 02/03/2026 | Office | Tsim Sha Tsui | Energy Plaza | Mid | -- | 1,365 ft² approx | Leased $36,855 | @27 | Market News |
| 08/12/2025 | Office | Tsim Sha Tsui | Energy Plaza | Mid | -- | 1,369 ft² approx | Leased $35,594 | @26 | Market News |
| 27/10/2025 | Office | Tsim Sha Tsui | Energy Plaza | Low | -- | 839 ft² approx | Leased $21,814 | @26 | Market News |
Energy Plaza Low
Office | 839 ft² approx
Leased $22,653
22/07/2026
| Market News
@27
Energy Plaza Low
Office | 1,126 ft² approx
Leased $27,024
15/07/2026
| Market News
@24
Energy Plaza High
Office | 1,168 ft² approx
Leased $26,864
16/06/2026
| Market News
@23
Energy Plaza Low
Office | 561 ft² approx
Leased $10,659
26/05/2026
| Market News
@19
Energy Plaza High
Office | 2,028 ft² approx
Leased $50,700
06/03/2026
| Market News
@25
Energy Plaza Mid
Office | 1,365 ft² approx
Leased $36,855
02/03/2026
| Market News
@27
Energy Plaza Mid
Office | 1,369 ft² approx
Leased $35,594
08/12/2025
| Market News
@26
Energy Plaza Low
Office | 839 ft² approx
Leased $21,814
27/10/2025
| Market News
@26
