Total 6Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/12/2025 | Office | Sheung Wan | High | -- | 789 ft² approx | Leased $19,725 | @25 | Market News | ||
| 19/12/2025 | Office | Sheung Wan | Low | -- | 789 ft² approx | Leased $19,000 | @24.1 | Market News | ||
| 18/02/2025 | Office | Sheung Wan | Mid | -- | 789 ft² approx | Leased $20,000 | @25.4 | Market News | ||
| 01/11/2024 | Office | Sheung Wan | Low | -- | 789 ft² approx | Leased $18,936 | @24 | Market News | ||
| 17/06/2024 | Office | Sheung Wan | Low | -- | 789 ft² approx | Leased $17,000 | @21.6 | Market News | ||
| 31/05/2024 | Office | Sheung Wan | Mid | -- | 789 ft² approx | Leased $15,780 | @20 | Market News |
Sheung Wan
Leased $19,725 @25
Mw Tower High
Market News
Office | 789 ft² approx
30/12/2025
Sheung Wan
Leased $19,000 @24.1
Mw Tower Low
Market News
Office | 789 ft² approx
19/12/2025
Sheung Wan
Leased $20,000 @25.4
Mw Tower Mid
Market News
Office | 789 ft² approx
18/02/2025
Sheung Wan
Leased $18,936 @24
Mw Tower Low
Market News
Office | 789 ft² approx
01/11/2024
Sheung Wan
Leased $17,000 @21.6
Mw Tower Low
Market News
Office | 789 ft² approx
17/06/2024
Sheung Wan
Leased $15,780 @20
Mw Tower Mid
Market News
Office | 789 ft² approx
31/05/2024
