Total 5Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source |
|---|---|---|---|---|---|---|---|---|---|
| 02/07/2026 | Office | Central | Wheelock House | Mid | -- | 1,576 ft² approx | Leased $100,000 | @63.4 | Market News |
| 15/04/2026 | Office | Central | Wheelock House | Mid | -- | 2,744 ft² approx | Leased $175,616 | @64 | Market News |
| 07/01/2026 | Office | Central | Wheelock House | Low | -- | 10,260 ft² approx | Leased $615,600 | @60 | Market News |
| 04/11/2025 | Office | Central | Wheelock House | High | -- | 3,268 ft² approx | Leased $209,152 | @64 | Market News |
| 04/09/2025 | Office | Central | Wheelock House | 21/F | 03-06 | 7,049 ft² approx | Leased $373,597 | @53 | Land Search |
Wheelock House Mid
Office | 1,576 ft² approx
Leased $100,000
02/07/2026
| Market News
@63.4
Wheelock House Mid
Office | 2,744 ft² approx
Leased $175,616
15/04/2026
| Market News
@64
Wheelock House Low
Office | 10,260 ft² approx
Leased $615,600
07/01/2026
| Market News
@60
Wheelock House High
Office | 3,268 ft² approx
Leased $209,152
04/11/2025
| Market News
@64
Wheelock House 21/F 03-06
Office | 7,049 ft² approx
Leased $373,597
04/09/2025
| Land Search
@53
