Total 14Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/08/2026 | Industrial | Kwai Chung | 21/F | E01 | 2,260 ft² approx | Sold $2.68M | @1,186 | Land Search | ||
| 07/07/2026 | Industrial | Kwai Chung | High | -- | 2,700 ft² approx | Leased $25,000 | @9.3 | Market News | ||
| 09/06/2026 | Industrial | Kwai Chung | 12/F | B02 | 2,260 ft² approx | Sold $1.70M | @750 | Land Search | ||
| 21/05/2026 | Industrial | Kwai Chung | High | -- | 2,360 ft² approx | Leased $18,880 | @8 | Market News | ||
| 20/05/2026 | Industrial | Kwai Chung | Mid | -- | 2,797 ft² approx | Leased $19,000 | @6.8 | Market News | ||
| 30/03/2026 | Industrial | Kwai Chung | Low | -- | 5,848 ft² approx | Leased $42,000 | @7.2 | Market News | ||
| 11/11/2025 | Industrial | Kwai Chung | 02/F | D | 5,848 ft² approx | Sold $2.00M | @342 | Land Search | ||
| 05/11/2025 | Industrial | Kwai Chung | High | -- | 2,797 ft² approx | Leased $22,991 | @8.2 | Market News | ||
| 03/09/2025 | Industrial | Kwai Chung | Low | -- | 2,150 ft² approx | Leased $23,650 | @11 | Market News | ||
| 26/03/2024 | Industrial | Kwai Chung | 15/F | F | 2,797 ft² approx | Sold $5.50M | @1,966 | Land Search | ||
| 20/01/2024 | Industrial | Kwai Chung | Low | -- | 2,260 ft² approx | Leased $20,000 | @8.8 | Market News | ||
| 19/01/2024 | Industrial | Kwai Chung | High | -- | 2,150 ft² approx | Sold $5.00M | @2,326 | Market News | ||
| 18/01/2024 | Industrial | Kwai Chung | 20/F | B01 | 2,150 ft² approx | Leased $22,000 | @10.2 | Land Search | ||
| 09/01/2024 | Industrial | Kwai Chung | High | -- | 2,150 ft² approx | Leased $20,000 | @9.3 | Market News |
Kwai Chung
Sold $2.68M @1,186
Tung Chun Industrial Building A 21/F E01
Land Search
Industrial | 2,260 ft² approx
21/08/2026
Kwai Chung
Leased $25,000 @9.3
Tung Chun Industrial Building A High
Market News
Industrial | 2,700 ft² approx
07/07/2026
Kwai Chung
Sold $1.70M @750
Tung Chun Industrial Building A 12/F B02
Land Search
Industrial | 2,260 ft² approx
09/06/2026
Kwai Chung
Leased $18,880 @8
Tung Chun Industrial Building A High
Market News
Industrial | 2,360 ft² approx
21/05/2026
Kwai Chung
Leased $19,000 @6.8
Tung Chun Industrial Building A Mid
Market News
Industrial | 2,797 ft² approx
20/05/2026
Kwai Chung
Leased $42,000 @7.2
Tung Chun Industrial Building A Low
Market News
Industrial | 5,848 ft² approx
30/03/2026
Kwai Chung
Sold $2.00M @342
Tung Chun Industrial Building A 02/F D
Land Search
Industrial | 5,848 ft² approx
11/11/2025
Kwai Chung
Leased $22,991 @8.2
Tung Chun Industrial Building A High
Market News
Industrial | 2,797 ft² approx
05/11/2025
Kwai Chung
Leased $23,650 @11
Tung Chun Industrial Building A Low
Market News
Industrial | 2,150 ft² approx
03/09/2025
Kwai Chung
Sold $5.50M @1,966
Tung Chun Industrial Building A 15/F F
Land Search
Industrial | 2,797 ft² approx
26/03/2024
Kwai Chung
Leased $20,000 @8.8
Tung Chun Industrial Building A Low
Market News
Industrial | 2,260 ft² approx
20/01/2024
Kwai Chung
Sold $5.00M @2,326
Tung Chun Industrial Building A High
Market News
Industrial | 2,150 ft² approx
19/01/2024
Kwai Chung
Leased $22,000 @10.2
Tung Chun Industrial Building A 20/F B01
Land Search
Industrial | 2,150 ft² approx
18/01/2024
Kwai Chung
Leased $20,000 @9.3
Tung Chun Industrial Building A High
Market News
Industrial | 2,150 ft² approx
09/01/2024
