Total 126Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/07/2026 | Industrial | -- | High | -- | 778 ft² approx | Leased $7,780 | @10 | Market News | ||
| 04/07/2026 | Industrial | Kwai Chung | Low | -- | 4,433 ft² approx | Leased $44,330 | @10 | Market News | ||
| 04/07/2026 | Industrial | Kwai Chung | Mid | -- | 817 ft² approx | Leased $8,170 | @10 | Market News | ||
| 04/07/2026 | Industrial | Kwai Chung | Low | -- | 960 ft² approx | Leased $9,600 | @10 | Market News | ||
| 04/07/2026 | Industrial | Kwai Chung | Low | -- | 1,897 ft² approx | Leased $18,970 | @10 | Market News | ||
| 04/07/2026 | Industrial | Kwai Chung | High | -- | 4,222 ft² approx | Leased $42,220 | @10 | Market News | ||
| 13/12/2025 | Industrial | Kwai Chung | Mid | -- | 937 ft² approx | Leased $8,902 | @9.5 | Market News | ||
| 28/11/2025 | Industrial | Kwai Chung | Low | -- | 4,203 ft² approx | Leased $95,000 | @22.6 | Market News | ||
| 03/10/2025 | Industrial | Kwai Chung | Mid | -- | 4,222 ft² approx | Leased $42,220 | @10 | Market News | ||
| 03/10/2025 | Industrial | Kwai Chung | Mid | -- | 4,222 ft² approx | Leased $42,220 | @10 | Market News | ||
| 03/10/2025 | Industrial | Kwai Chung | Low | -- | 960 ft² approx | Leased $9,600 | @10 | Market News | ||
| 03/10/2025 | Industrial | Kwai Chung | Low | -- | 4,435 ft² approx | Leased $44,350 | @10 | Market News | ||
| 03/10/2025 | Industrial | Kwai Chung | Low | -- | 937 ft² approx | Leased $9,370 | @10 | Market News | ||
| 06/11/2024 | Industrial | Kwai Chung | Low | -- | 1,003 ft² approx | Leased $10,448 | @10.4 | Market News | ||
| 15/04/2024 | Industrial | Kwai Chung | 15/F | 06-10 | 5,072 ft² approx | Leased $46,000 | @9.1 | Land Search | ||
| 13/04/2024 | Industrial | Kwai Chung | Low | -- | 1,667 ft² approx | Leased $16,670 | @10 | Market News | ||
| 03/01/2024 | Industrial | Kwai Chung | Low | -- | 4,433 ft² approx | Leased $42,114 | @9.5 | Market News | ||
| 19/12/2023 | Industrial | Kwai Chung | Mid | -- | 1,667 ft² approx | Leased $18,337 | @11 | Market News | ||
| 18/12/2023 | Industrial | Kwai Chung | High | -- | 1,060 ft² approx | Leased $11,130 | @10.5 | Market News | ||
| 15/12/2023 | Industrial | Kwai Chung | Low | -- | 850 ft² approx | Leased $8,075 | @9.5 | Market News | ||
| 17/05/2023 | Industrial | Kwai Chung | High | -- | 1,667 ft² approx | Leased $18,337 | @11 | Market News | ||
| 17/04/2023 | Industrial | Kwai Chung | High | -- | 10,343 ft² approx | Leased $103,430 | @10 | Market News | ||
| 13/02/2023 | Industrial | Kwai Chung | Mid | -- | 4,453 ft² approx | Leased $46,000 | @10.3 | Market News | ||
| 13/02/2023 | Industrial | Kwai Chung | High | -- | 4,454 ft² approx | Leased $51,000 | @11.4 | Market News |
--
Leased $7,780 @10
Sunley Centre High
Market News
Industrial | 778 ft² approx
25/07/2026
Kwai Chung
Leased $44,330 @10
Sunley Centre Low
Market News
Industrial | 4,433 ft² approx
04/07/2026
Kwai Chung
Leased $8,170 @10
Sunley Centre Mid
Market News
Industrial | 817 ft² approx
04/07/2026
Kwai Chung
Leased $9,600 @10
Sunley Centre Low
Market News
Industrial | 960 ft² approx
04/07/2026
Kwai Chung
Leased $18,970 @10
Sunley Centre Low
Market News
Industrial | 1,897 ft² approx
04/07/2026
Kwai Chung
Leased $42,220 @10
Sunley Centre High
Market News
Industrial | 4,222 ft² approx
04/07/2026
Kwai Chung
Leased $8,902 @9.5
Sunley Centre Mid
Market News
Industrial | 937 ft² approx
13/12/2025
Kwai Chung
Leased $95,000 @22.6
Sunley Centre Low
Market News
Industrial | 4,203 ft² approx
28/11/2025
Kwai Chung
Leased $42,220 @10
Sunley Centre Mid
Market News
Industrial | 4,222 ft² approx
03/10/2025
Kwai Chung
Leased $42,220 @10
Sunley Centre Mid
Market News
Industrial | 4,222 ft² approx
03/10/2025
Kwai Chung
Leased $9,600 @10
Sunley Centre Low
Market News
Industrial | 960 ft² approx
03/10/2025
Kwai Chung
Leased $44,350 @10
Sunley Centre Low
Market News
Industrial | 4,435 ft² approx
03/10/2025
Kwai Chung
Leased $9,370 @10
Sunley Centre Low
Market News
Industrial | 937 ft² approx
03/10/2025
Kwai Chung
Leased $10,448 @10.4
Sunley Centre Low
Market News
Industrial | 1,003 ft² approx
06/11/2024
Kwai Chung
Leased $46,000 @9.1
Sunley Centre 15/F 06-10
Land Search
Industrial | 5,072 ft² approx
15/04/2024
Kwai Chung
Leased $16,670 @10
Sunley Centre Low
Market News
Industrial | 1,667 ft² approx
13/04/2024
Kwai Chung
Leased $42,114 @9.5
Sunley Centre Low
Market News
Industrial | 4,433 ft² approx
03/01/2024
Kwai Chung
Leased $18,337 @11
Sunley Centre Mid
Market News
Industrial | 1,667 ft² approx
19/12/2023
Kwai Chung
Leased $11,130 @10.5
Sunley Centre High
Market News
Industrial | 1,060 ft² approx
18/12/2023
Kwai Chung
Leased $8,075 @9.5
Sunley Centre Low
Market News
Industrial | 850 ft² approx
15/12/2023
Kwai Chung
Leased $18,337 @11
Sunley Centre High
Market News
Industrial | 1,667 ft² approx
17/05/2023
Kwai Chung
Leased $103,430 @10
Sunley Centre High
Market News
Industrial | 10,343 ft² approx
17/04/2023
Kwai Chung
Leased $46,000 @10.3
Sunley Centre Mid
Market News
Industrial | 4,453 ft² approx
13/02/2023
Kwai Chung
Leased $51,000 @11.4
Sunley Centre High
Market News
Industrial | 4,454 ft² approx
13/02/2023
- 1
- 2
- 3
- 4
- 5
- 6
