Total 206Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28/09/2026 | Office | Quarry Bay | Low | -- | 1,693 ft² approx | Leased $32,167 | @19 | Market News | ||
| 28/09/2026 | Office | Quarry Bay | Low | -- | 568 ft² approx | Leased $11,360 | @20 | Market News | ||
| 28/09/2026 | Office | Quarry Bay | Mid | -- | 568 ft² approx | Leased $11,360 | @20 | Market News | ||
| 21/08/2026 | Office | Quarry Bay | Mid | -- | 1,136 ft² approx | Leased $22,720 | @20 | Market News | ||
| 19/03/2026 | Office | Quarry Bay | Low | -- | 961 ft² approx | Leased $19,220 | @20 | Market News | ||
| 27/02/2026 | Office | Quarry Bay | Low | -- | 1,134 ft² approx | Leased $21,800 | @19.2 | Market News | ||
| 27/02/2026 | Office | Quarry Bay | Mid | -- | 2,071 ft² approx | Leased $41,500 | @20 | Market News | ||
| 08/12/2025 | Office | Quarry Bay | Low | -- | 1,363 ft² approx | Leased $24,534 | @18 | Market News | ||
| 08/12/2025 | Office | Quarry Bay | Mid | -- | 577 ft² approx | Leased $11,540 | @20 | Market News | ||
| 11/11/2025 | Office | Quarry Bay | Mid | -- | 577 ft² approx | Leased $12,117 | @21 | Market News | ||
| 30/09/2025 | Office | Quarry Bay | Low | -- | 1,792 ft² approx | Leased $37,632 | @21 | Market News | ||
| 30/09/2025 | Office | Quarry Bay | Mid | -- | 2,165 ft² approx | Leased $47,630 | @22 | Market News | ||
| 09/09/2025 | Office | Quarry Bay | High | -- | 577 ft² approx | Leased $13,271 | @23 | Market News | ||
| 29/08/2025 | Office | Quarry Bay | Mid | -- | 938 ft² approx | Leased $18,000 | @19.2 | Market News | ||
| 21/08/2025 | Office | Quarry Bay | Low | -- | 2,270 ft² approx | Leased $45,400 | @20 | Market News | ||
| 04/07/2025 | Office | Quarry Bay | Mid | -- | 577 ft² approx | Leased $12,000 | @20.8 | Market News | ||
| 23/06/2025 | Office | Quarry Bay | High | -- | 567 ft² approx | Leased $11,800 | @20.8 | Market News | ||
| 19/06/2025 | Office | Quarry Bay | Low | -- | 961 ft² approx | Leased $20,181 | @21 | Market News | ||
| 10/06/2025 | Office | Quarry Bay | Mid | -- | 1,010 ft² approx | Leased $23,230 | @23 | Market News | ||
| 10/06/2025 | Office | Quarry Bay | Mid | -- | 938 ft² approx | Leased $22,512 | @24 | Market News | ||
| 10/06/2025 | Office | Quarry Bay | Low | -- | 567 ft² approx | Leased $13,041 | @23 | Market News | ||
| 10/06/2025 | Office | Quarry Bay | High | -- | 1,010 ft² approx | Leased $25,250 | @25 | Market News | ||
| 09/04/2025 | Office | Quarry Bay | Mid | -- | 1,788 ft² approx | Leased $39,000 | @21.8 | Market News | ||
| 09/04/2025 | Office | Quarry Bay | Mid | -- | 1,115 ft² approx | Leased $24,530 | @22 | Market News |
Quarry Bay
Leased $32,167 @19
Prosperity Millennia Plaza Low
Market News
Office | 1,693 ft² approx
28/09/2026
Quarry Bay
Leased $11,360 @20
Prosperity Millennia Plaza Low
Market News
Office | 568 ft² approx
28/09/2026
Quarry Bay
Leased $11,360 @20
Prosperity Millennia Plaza Mid
Market News
Office | 568 ft² approx
28/09/2026
Quarry Bay
Leased $22,720 @20
Prosperity Millennia Plaza Mid
Market News
Office | 1,136 ft² approx
21/08/2026
Quarry Bay
Leased $19,220 @20
Prosperity Millennia Plaza Low
Market News
Office | 961 ft² approx
19/03/2026
Quarry Bay
Leased $21,800 @19.2
Prosperity Millennia Plaza Low
Market News
Office | 1,134 ft² approx
27/02/2026
Quarry Bay
Leased $41,500 @20
Prosperity Millennia Plaza Mid
Market News
Office | 2,071 ft² approx
27/02/2026
Quarry Bay
Leased $24,534 @18
Prosperity Millennia Plaza Low
Market News
Office | 1,363 ft² approx
08/12/2025
Quarry Bay
Leased $11,540 @20
Prosperity Millennia Plaza Mid
Market News
Office | 577 ft² approx
08/12/2025
Quarry Bay
Leased $12,117 @21
Prosperity Millennia Plaza Mid
Market News
Office | 577 ft² approx
11/11/2025
Quarry Bay
Leased $37,632 @21
Prosperity Millennia Plaza Low
Market News
Office | 1,792 ft² approx
30/09/2025
Quarry Bay
Leased $47,630 @22
Prosperity Millennia Plaza Mid
Market News
Office | 2,165 ft² approx
30/09/2025
Quarry Bay
Leased $13,271 @23
Prosperity Millennia Plaza High
Market News
Office | 577 ft² approx
09/09/2025
Quarry Bay
Leased $18,000 @19.2
Prosperity Millennia Plaza Mid
Market News
Office | 938 ft² approx
29/08/2025
Quarry Bay
Leased $45,400 @20
Prosperity Millennia Plaza Low
Market News
Office | 2,270 ft² approx
21/08/2025
Quarry Bay
Leased $12,000 @20.8
Prosperity Millennia Plaza Mid
Market News
Office | 577 ft² approx
04/07/2025
Quarry Bay
Leased $11,800 @20.8
Prosperity Millennia Plaza High
Market News
Office | 567 ft² approx
23/06/2025
Quarry Bay
Leased $20,181 @21
Prosperity Millennia Plaza Low
Market News
Office | 961 ft² approx
19/06/2025
Quarry Bay
Leased $23,230 @23
Prosperity Millennia Plaza Mid
Market News
Office | 1,010 ft² approx
10/06/2025
Quarry Bay
Leased $22,512 @24
Prosperity Millennia Plaza Mid
Market News
Office | 938 ft² approx
10/06/2025
Quarry Bay
Leased $13,041 @23
Prosperity Millennia Plaza Low
Market News
Office | 567 ft² approx
10/06/2025
Quarry Bay
Leased $25,250 @25
Prosperity Millennia Plaza High
Market News
Office | 1,010 ft² approx
10/06/2025
Quarry Bay
Leased $39,000 @21.8
Prosperity Millennia Plaza Mid
Market News
Office | 1,788 ft² approx
09/04/2025
Quarry Bay
Leased $24,530 @22
Prosperity Millennia Plaza Mid
Market News
Office | 1,115 ft² approx
09/04/2025
- 1
- 2
- 3
- 4
- 5
- 6
- 9
