Total 8Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/10/2025 | Retail | Tsuen Wan | Other | -- | 6,495 ft² approx | Leased $74,800 | @11.5 | Market News | ||
| 21/10/2025 | Retail | Tsuen Wan | Upstairs Shop | -- | 6,495 ft² approx | Leased $180,000 | @27.7 | Market News | ||
| 21/10/2025 | Retail | Tsuen Wan | Other | -- | 6,495 ft² approx | Leased $180,000 | @27.7 | Market News | ||
| 21/10/2025 | Retail | Tsuen Wan | Other | -- | 6,495 ft² approx | Leased $180,000 | @27.7 | Market News | ||
| 21/01/2025 | Retail | Tsuen Wan | Upstairs Shop | -- | 6,495 ft² approx | Leased $180,000 | @27.7 | Market News | ||
| 20/01/2025 | Retail | Tsuen Wan | Shopping Mall | -- | 6,286 ft² approx | Leased $260,000 | @41.4 | Market News | ||
| 31/05/2024 | Retail | Tsuen Wan | Upstairs Shop | -- | 6,495 ft² approx | Leased $210,000 | @32.3 | Market News | ||
| 13/05/2024 | Office | Tsuen Wan | Low | -- | 6,331 ft² approx | Leased $177,268 | @28 | Market News |
Tsuen Wan
Leased $74,800 @11.5
Optimall Chuen Lung Street Other
Market News
Retail | 6,495 ft² approx
21/10/2025
Tsuen Wan
Leased $180,000 @27.7
Optimall Chuen Lung Street Upstairs Shop
Market News
Retail | 6,495 ft² approx
21/10/2025
Tsuen Wan
Leased $180,000 @27.7
Optimall Chuen Lung Street Other
Market News
Retail | 6,495 ft² approx
21/10/2025
Tsuen Wan
Leased $180,000 @27.7
Optimall Chuen Lung Street Other
Market News
Retail | 6,495 ft² approx
21/10/2025
Tsuen Wan
Leased $180,000 @27.7
Optimall Chuen Lung Street Upstairs Shop
Market News
Retail | 6,495 ft² approx
21/01/2025
Tsuen Wan
Leased $260,000 @41.4
Optimall Chuen Lung Street Shopping Mall
Market News
Retail | 6,286 ft² approx
20/01/2025
Tsuen Wan
Leased $210,000 @32.3
Optimall Chuen Lung Street Upstairs Shop
Market News
Retail | 6,495 ft² approx
31/05/2024
Tsuen Wan
Leased $177,268 @28
Optimall Low
Market News
Office | 6,331 ft² approx
13/05/2024
