Total 80Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 | Retail | Sheung Shui | Shop | -- | 346 ft² approx | Leased $36,000 | @104 | Market News | ||
| 22/04/2026 | Retail | Sheung Shui | Shopping Mall | -- | 707 ft² approx | Leased $55,000 | @77.8 | Market News | ||
| 19/01/2026 | Retail | Sheung Shui | Shop | -- | 566 ft² approx | Leased $42,000 | @74.2 | Market News | ||
| 19/01/2026 | Retail | Sheung Shui | Shopping Mall | -- | 300 ft² approx | Leased $68,000 | @226.7 | Market News | ||
| 27/12/2025 | Retail | Sheung Shui | Shopping Mall | -- | 160 ft² approx | Leased $17,000 | @106.2 | Market News | ||
| 13/10/2025 | Retail | Sheung Shui | Shop | -- | 560 ft² approx | Leased $73,000 | @130.4 | Market News | ||
| 10/09/2025 | Retail | Sheung Shui | Shop | -- | 272 ft² approx | Leased $75,000 | @275.7 | Market News | ||
| 26/08/2025 | Retail | Sheung Shui | Shop | -- | 400 ft² approx | Leased $80,000 | @200 | Market News | ||
| 16/06/2025 | Retail | Sheung Shui | Shop | -- | 318 ft² approx | Leased $130,000 | @408.8 | Market News | ||
| 09/05/2025 | Retail | Sheung Shui | Shop | -- | 398 ft² approx | Leased $40,000 | @100.5 | Market News | ||
| 07/04/2025 | Retail | Sheung Shui | Shop | -- | 265 ft² approx | Leased $65,000 | @245.3 | Market News | ||
| 16/08/2024 | Retail | Sheung Shui | Shop | -- | 530 ft² approx | Leased $120,000 | @226.4 | Market News | ||
| 13/08/2024 | Retail | Sheung Shui | LEVEL 01 | G92 | 186 ft² approx | Sold $2.20M | @11,828 | Land Search | ||
| 05/08/2024 | Retail | Sheung Shui | Shop | -- | 265 ft² approx | Leased $75,000 | @283 | Market News | ||
| 23/07/2024 | Retail | Sheung Shui | Shop | -- | 529 ft² approx | Leased $128,000 | @242 | Market News | ||
| 13/07/2024 | Retail | Sheung Shui | LEVEL 1 | G32 | 300 ft² approx | Sold $12.00M | @40,000 | Land Search | ||
| 13/07/2024 | Retail | Sheung Shui | LEVEL 01 | G88 | 191 ft² approx | Sold $2.20M | @11,518 | Land Search | ||
| 10/05/2024 | Retail | Sheung Shui | Shop | -- | 354 ft² approx | Leased $70,000 | @197.7 | Market News | ||
| 23/04/2024 | Retail | Sheung Shui | Shop | -- | 300 ft² approx | Leased $90,000 | @300 | Market News | ||
| 07/12/2023 | Retail | Sheung Shui | Shop | -- | 261 ft² approx | Leased $65,000 | @249 | Market News | ||
| 07/12/2023 | Retail | Sheung Shui | Shop | -- | 739 ft² approx | Leased $85,000 | @115 | Market News | ||
| 27/06/2023 | Retail | Sheung Shui | Shop | -- | 500 ft² approx | Sold $52.00M | @104,000 | Market News | ||
| 22/05/2023 | Retail | Sheung Shui | Shop | -- | 560 ft² approx | Leased $100,000 | @178.6 | Market News | ||
| 11/03/2023 | Retail | Sheung Shui | Shopping Mall | -- | 550 ft² approx | Leased $55,000 | @100 | Market News |
Sheung Shui
Leased $36,000 @104
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 346 ft² approx
05/06/2026
Sheung Shui
Leased $55,000 @77.8
Lung Fung Garden Lung Sum Avenue Shopping Mall
Market News
Retail | 707 ft² approx
22/04/2026
Sheung Shui
Leased $42,000 @74.2
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 566 ft² approx
19/01/2026
Sheung Shui
Leased $68,000 @226.7
Lung Fung Garden Lung Sum Avenue Shopping Mall
Market News
Retail | 300 ft² approx
19/01/2026
Sheung Shui
Leased $17,000 @106.2
Lung Fung Garden Lung Sum Avenue Shopping Mall
Market News
Retail | 160 ft² approx
27/12/2025
Sheung Shui
Leased $73,000 @130.4
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 560 ft² approx
13/10/2025
Sheung Shui
Leased $75,000 @275.7
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 272 ft² approx
10/09/2025
Sheung Shui
Leased $80,000 @200
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 400 ft² approx
26/08/2025
Sheung Shui
Leased $130,000 @408.8
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 318 ft² approx
16/06/2025
Sheung Shui
Leased $40,000 @100.5
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 398 ft² approx
09/05/2025
Sheung Shui
Leased $65,000 @245.3
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 265 ft² approx
07/04/2025
Sheung Shui
Leased $120,000 @226.4
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 530 ft² approx
16/08/2024
Sheung Shui
Sold $2.20M @11,828
Lung Fung Garden Lung Sum Avenue LEVEL 01 G92
Land Search
Retail | 186 ft² approx
13/08/2024
Sheung Shui
Leased $75,000 @283
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 265 ft² approx
05/08/2024
Sheung Shui
Leased $128,000 @242
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 529 ft² approx
23/07/2024
Sheung Shui
Sold $12.00M @40,000
Lung Fung Garden Lung Sum Avenue LEVEL 1 G32
Land Search
Retail | 300 ft² approx
13/07/2024
Sheung Shui
Sold $2.20M @11,518
Lung Fung Garden Lung Sum Avenue LEVEL 01 G88
Land Search
Retail | 191 ft² approx
13/07/2024
Sheung Shui
Leased $70,000 @197.7
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 354 ft² approx
10/05/2024
Sheung Shui
Leased $90,000 @300
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 300 ft² approx
23/04/2024
Sheung Shui
Leased $65,000 @249
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 261 ft² approx
07/12/2023
Sheung Shui
Leased $85,000 @115
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 739 ft² approx
07/12/2023
Sheung Shui
Sold $52.00M @104,000
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 500 ft² approx
27/06/2023
Sheung Shui
Leased $100,000 @178.6
Lung Fung Garden Lung Sum Avenue Shop
Market News
Retail | 560 ft² approx
22/05/2023
Sheung Shui
Leased $55,000 @100
Lung Fung Garden Lung Sum Avenue Shopping Mall
Market News
Retail | 550 ft² approx
11/03/2023
- 1
- 2
- 3
- 4
