Total 91Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2026 | Industrial | Kwai Chung | Mid | -- | 3,095 ft² approx | Leased $35,000 | @11.3 | Market News | ||
| 16/09/2026 | Industrial | Kwai Chung | High | -- | 3,660 ft² approx | Leased $29,000 | @7.9 | Market News | ||
| 13/05/2026 | Industrial | Kwai Chung | Low | -- | 7,315 ft² approx | Leased $168,245 | @23 | Market News | ||
| 09/10/2025 | Industrial | Kwai Chung | 08/F | G | 2,995 ft² approx | Sold $5.30M | @1,770 | Land Search | ||
| 14/08/2025 | Industrial | Kwai Chung | 04/F | E | 2,896 ft² approx | Sold $2.41M | @833 | Land Search | ||
| 14/08/2025 | Industrial | Kwai Chung | 04/F | B | 3,660 ft² approx | Sold $3.05M | @833 | Land Search | ||
| 13/05/2025 | Industrial | Kwai Chung | 02/F | F | 3,111 ft² approx | Sold $8.30M | @2,668 | Land Search | ||
| 10/12/2024 | Industrial | Kwai Chung | 10/F | C | 3,155 ft² approx | Sold $8.10M | @2,567 | Land Search | ||
| 18/11/2023 | Industrial | Kwai Chung | High | -- | 5,066 ft² approx | Leased $65,858 | @13 | Market News | ||
| 17/11/2023 | Industrial | Kwai Chung | High | -- | 3,095 ft² approx | Leased $30,950 | @10 | Market News | ||
| 17/11/2023 | Industrial | Kwai Chung | High | -- | 3,660 ft² approx | Leased $36,600 | @10 | Market News | ||
| 17/11/2023 | Industrial | Kwai Chung | High | -- | 2,896 ft² approx | Leased $28,960 | @10 | Market News | ||
| 02/11/2023 | Industrial | Kwai Chung | High | -- | 9,651 ft² approx | Leased $96,510 | @10 | Market News | ||
| 31/07/2023 | Industrial | Kwai Chung | 02/F | F | 3,112 ft² approx | Sold $8.00M | @2,571 | Land Search | ||
| 16/05/2023 | Industrial | Kwai Chung | 07/F | J | 3,095 ft² approx | Sold $7.80M | @2,520 | Land Search | ||
| 06/02/2023 | Industrial | Kwai Chung | Mid | -- | 2,955 ft² approx | Leased $26,500 | @9 | Market News | ||
| 06/01/2023 | Industrial | Kwai Chung | Mid | -- | 2,180 ft² approx | Leased $25,000 | @11.5 | Market News | ||
| 24/11/2022 | Industrial | Kwai Chung | High | -- | 15,760 ft² approx | Leased $157,600 | @10 | Market News | ||
| 28/09/2022 | Industrial | Kwai Chung | 02/F | G | 3,692 ft² approx | Sold $8.90M | @2,411 | Land Search | ||
| 04/04/2022 | Industrial | Kwai Chung | 08/F | C | 3,154 ft² approx | Sold $9.00M | @2,854 | Land Search | ||
| 07/02/2022 | Industrial | Kwai Chung | High | -- | 1,700 ft² approx | Sold $1.20M | @706 | Market News | ||
| 07/02/2022 | Industrial | Kwai Chung | High | -- | 1,700 ft² approx | Sold $1.20M | @706 | Market News | ||
| 12/11/2021 | Industrial | Kwai Chung | Mid | -- | 2,576 ft² approx | Leased $28,336 | @11 | Market News | ||
| 22/07/2021 | Industrial | Kwai Chung | 02/F | B | 4,800 ft² approx | Sold $13.00M | @2,708 | Land Search |
Kwai Chung
Leased $35,000 @11.3
Kwai Tak Industrial Centre Phase 2 Mid
Market News
Industrial | 3,095 ft² approx
30/09/2026
Kwai Chung
Leased $29,000 @7.9
Kwai Tak Industrial Centre Phase 2 High
Market News
Industrial | 3,660 ft² approx
16/09/2026
Kwai Chung
Leased $168,245 @23
Kwai Tak Industrial Centre Phase 2 Low
Market News
Industrial | 7,315 ft² approx
13/05/2026
Kwai Chung
Sold $5.30M @1,770
Kwai Tak Industrial Centre Phase 2 08/F G
Land Search
Industrial | 2,995 ft² approx
09/10/2025
Kwai Chung
Sold $2.41M @833
Kwai Tak Industrial Centre Phase 2 04/F E
Land Search
Industrial | 2,896 ft² approx
14/08/2025
Kwai Chung
Sold $3.05M @833
Kwai Tak Industrial Centre Phase 2 04/F B
Land Search
Industrial | 3,660 ft² approx
14/08/2025
Kwai Chung
Sold $8.30M @2,668
Kwai Tak Industrial Centre Phase 2 02/F F
Land Search
Industrial | 3,111 ft² approx
13/05/2025
Kwai Chung
Sold $8.10M @2,567
Kwai Tak Industrial Centre Phase 2 10/F C
Land Search
Industrial | 3,155 ft² approx
10/12/2024
Kwai Chung
Leased $65,858 @13
Kwai Tak Industrial Centre Phase 2 High
Market News
Industrial | 5,066 ft² approx
18/11/2023
Kwai Chung
Leased $30,950 @10
Kwai Tak Industrial Centre Phase 2 High
Market News
Industrial | 3,095 ft² approx
17/11/2023
Kwai Chung
Leased $36,600 @10
Kwai Tak Industrial Centre Phase 2 High
Market News
Industrial | 3,660 ft² approx
17/11/2023
Kwai Chung
Leased $28,960 @10
Kwai Tak Industrial Centre Phase 2 High
Market News
Industrial | 2,896 ft² approx
17/11/2023
Kwai Chung
Leased $96,510 @10
Kwai Tak Industrial Centre Phase 2 High
Market News
Industrial | 9,651 ft² approx
02/11/2023
Kwai Chung
Sold $8.00M @2,571
Kwai Tak Industrial Centre Phase 2 02/F F
Land Search
Industrial | 3,112 ft² approx
31/07/2023
Kwai Chung
Sold $7.80M @2,520
Kwai Tak Industrial Centre Phase 2 07/F J
Land Search
Industrial | 3,095 ft² approx
16/05/2023
Kwai Chung
Leased $26,500 @9
Kwai Tak Industrial Centre Phase 2 Mid
Market News
Industrial | 2,955 ft² approx
06/02/2023
Kwai Chung
Leased $25,000 @11.5
Kwai Tak Industrial Centre Phase 2 Mid
Market News
Industrial | 2,180 ft² approx
06/01/2023
Kwai Chung
Leased $157,600 @10
Kwai Tak Industrial Centre Phase 2 High
Market News
Industrial | 15,760 ft² approx
24/11/2022
Kwai Chung
Sold $8.90M @2,411
Kwai Tak Industrial Centre Phase 2 02/F G
Land Search
Industrial | 3,692 ft² approx
28/09/2022
Kwai Chung
Sold $9.00M @2,854
Kwai Tak Industrial Centre Phase 2 08/F C
Land Search
Industrial | 3,154 ft² approx
04/04/2022
Kwai Chung
Sold $1.20M @706
Kwai Tak Industrial Centre Phase 2 High
Market News
Industrial | 1,700 ft² approx
07/02/2022
Kwai Chung
Sold $1.20M @706
Kwai Tak Industrial Centre Phase 2 High
Market News
Industrial | 1,700 ft² approx
07/02/2022
Kwai Chung
Leased $28,336 @11
Kwai Tak Industrial Centre Phase 2 Mid
Market News
Industrial | 2,576 ft² approx
12/11/2021
Kwai Chung
Sold $13.00M @2,708
Kwai Tak Industrial Centre Phase 2 02/F B
Land Search
Industrial | 4,800 ft² approx
22/07/2021
- 1
- 2
- 3
- 4
