Total 31Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/2026 | Office | Central | Low | -- | 1,573 ft² approx | Leased $141,570 | @90 | Market News | ||
| 10/07/2026 | Office | Central | Low | -- | 1,747 ft² approx | Leased $157,230 | @90 | Market News | ||
| 15/05/2026 | Office | Central | Low | -- | 2,326 ft² approx | Leased $209,340 | @90 | Market News | ||
| 10/05/2026 | Office | Central | Low | -- | 1,355 ft² approx | Leased $121,950 | @90 | Market News | ||
| 17/04/2026 | Office | Central | Low | -- | 921 ft² approx | Leased $78,285 | @85 | Market News | ||
| 23/12/2025 | Office | Central | Low | -- | 7,541 ft² approx | Leased $678,690 | @90 | Market News | ||
| 22/12/2025 | Office | Central | Low | -- | 807 ft² approx | Leased $71,016 | @88 | Market News | ||
| 28/11/2025 | Office | Central | Low | -- | 3,006 ft² approx | Leased $270,540 | @90 | Market News | ||
| 25/11/2025 | Office | Central | High | -- | 16,271 ft² approx | Leased $1,496,932 | @92 | Market News | ||
| 23/10/2025 | Office | Central | Low | -- | 1,910 ft² approx | Leased $171,900 | @90 | Market News | ||
| 12/09/2025 | Office | Central | Low | -- | 7,753 ft² approx | Leased $736,535 | @95 | Market News | ||
| 12/09/2025 | Office | Central | High | -- | 16,679 ft² approx | Leased $1,501,110 | @90 | Market News | ||
| 12/09/2025 | Office | Central | Low | -- | 4,153 ft² approx | Leased $353,005 | @85 | Market News | ||
| 12/09/2025 | Office | Central | High | -- | 33,262 ft² approx | Leased $3,159,890 | @95 | Market News | ||
| 30/08/2025 | Office | Central | Low | -- | 2,067 ft² approx | Leased $175,695 | @85 | Market News | ||
| 26/08/2025 | Office | Central | Low | -- | 938 ft² approx | Leased $75,040 | @80 | Market News | ||
| 21/05/2025 | Office | Central | Low | -- | 2,270 ft² approx | Leased $215,650 | @95 | Market News | ||
| 30/04/2025 | Office | Central | Low | -- | 1,399 ft² approx | Leased $125,910 | @90 | Market News | ||
| 30/04/2025 | Office | Central | Low | -- | 1,585 ft² approx | Leased $145,820 | @92 | Market News | ||
| 03/04/2025 | Office | Central | Low | -- | 5,016 ft² approx | Leased $461,472 | @92 | Market News | ||
| 28/11/2024 | Office | Central | Low | -- | 1,052 ft² approx | Leased $89,420 | @85 | Market News | ||
| 31/10/2024 | Office | Central | Mid | -- | 16,013 ft² approx | Leased $1,441,170 | @90 | Market News | ||
| 27/09/2024 | Office | Central | High | -- | 9,787 ft² approx | Leased $929,765 | @95 | Market News | ||
| 30/07/2024 | Office | Central | Low | -- | 2,865 ft² approx | Leased $257,850 | @90 | Market News |
Central
Leased $141,570 @90
ICBC Tower (Garden Road) Low
Market News
Office | 1,573 ft² approx
08/10/2026
Central
Leased $157,230 @90
ICBC Tower (Garden Road) Low
Market News
Office | 1,747 ft² approx
10/07/2026
Central
Leased $209,340 @90
ICBC Tower (Garden Road) Low
Market News
Office | 2,326 ft² approx
15/05/2026
Central
Leased $121,950 @90
ICBC Tower (Garden Road) Low
Market News
Office | 1,355 ft² approx
10/05/2026
Central
Leased $78,285 @85
ICBC Tower (Garden Road) Low
Market News
Office | 921 ft² approx
17/04/2026
Central
Leased $678,690 @90
ICBC Tower (Garden Road) Low
Market News
Office | 7,541 ft² approx
23/12/2025
Central
Leased $71,016 @88
ICBC Tower (Garden Road) Low
Market News
Office | 807 ft² approx
22/12/2025
Central
Leased $270,540 @90
ICBC Tower (Garden Road) Low
Market News
Office | 3,006 ft² approx
28/11/2025
Central
Leased $1,496,932 @92
ICBC Tower (Garden Road) High
Market News
Office | 16,271 ft² approx
25/11/2025
Central
Leased $171,900 @90
ICBC Tower (Garden Road) Low
Market News
Office | 1,910 ft² approx
23/10/2025
Central
Leased $736,535 @95
ICBC Tower (Garden Road) Low
Market News
Office | 7,753 ft² approx
12/09/2025
Central
Leased $1,501,110 @90
ICBC Tower (Garden Road) High
Market News
Office | 16,679 ft² approx
12/09/2025
Central
Leased $353,005 @85
ICBC Tower (Garden Road) Low
Market News
Office | 4,153 ft² approx
12/09/2025
Central
Leased $3,159,890 @95
ICBC Tower (Garden Road) High
Market News
Office | 33,262 ft² approx
12/09/2025
Central
Leased $175,695 @85
ICBC Tower (Garden Road) Low
Market News
Office | 2,067 ft² approx
30/08/2025
Central
Leased $75,040 @80
ICBC Tower (Garden Road) Low
Market News
Office | 938 ft² approx
26/08/2025
Central
Leased $215,650 @95
ICBC Tower (Garden Road) Low
Market News
Office | 2,270 ft² approx
21/05/2025
Central
Leased $125,910 @90
ICBC Tower (Garden Road) Low
Market News
Office | 1,399 ft² approx
30/04/2025
Central
Leased $145,820 @92
ICBC Tower (Garden Road) Low
Market News
Office | 1,585 ft² approx
30/04/2025
Central
Leased $461,472 @92
ICBC Tower (Garden Road) Low
Market News
Office | 5,016 ft² approx
03/04/2025
Central
Leased $89,420 @85
ICBC Tower (Garden Road) Low
Market News
Office | 1,052 ft² approx
28/11/2024
Central
Leased $1,441,170 @90
ICBC Tower (Garden Road) Mid
Market News
Office | 16,013 ft² approx
31/10/2024
Central
Leased $929,765 @95
ICBC Tower (Garden Road) High
Market News
Office | 9,787 ft² approx
27/09/2024
Central
Leased $257,850 @90
ICBC Tower (Garden Road) Low
Market News
Office | 2,865 ft² approx
30/07/2024
- 1
- 2
