Total 63Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2026 | Office | To Kwa Wan | 15/F | A | 529 ft² approx | Sold $2.30M | @4,348 | Land Search | ||
| 10/06/2026 | Office | To Kwa Wan | 03/F | B | 902 ft² approx | Sold $3.60M | @3,991 | Land Search | ||
| 10/06/2026 | Office | To Kwa Wan | 04/F | A | 529 ft² approx | Sold $2.80M | @5,293 | Land Search | ||
| 24/04/2026 | Office | To Kwa Wan | Low | -- | 846 ft² approx | Leased $11,844 | @14 | Market News | ||
| 21/04/2026 | Retail | To Kwa Wan | Shop | -- | 1,400 ft² approx | Leased $65,000 | @46.4 | Market News | ||
| 10/12/2025 | Office | To Kwa Wan | 21/F | B | 589 ft² approx | Sold $2.50M | @4,244 | Land Search | ||
| 10/12/2025 | Office | To Kwa Wan | 21/F | A | 529 ft² approx | Sold $2.50M | @4,726 | Land Search | ||
| 31/07/2025 | Office | To Kwa Wan | 12/F | B | 589 ft² approx | Sold $3.00M | @5,093 | Land Search | ||
| 29/05/2025 | Office | To Kwa Wan | 05/F | A | 600 ft² approx | Sold $2.50M | @4,167 | Land Search | ||
| 13/05/2024 | Office | To Kwa Wan | Mid | -- | 529 ft² approx | Leased $10,580 | @20 | Market News | ||
| 07/05/2024 | Office | To Kwa Wan | Mid | -- | 589 ft² approx | Leased $11,003 | @18.7 | Market News | ||
| 08/04/2024 | Office | To Kwa Wan | Low | -- | 585 ft² approx | Leased $11,500 | @19.7 | Market News | ||
| 29/12/2023 | Retail | To Kwa Wan | Upstairs Shop | -- | 550 ft² approx | Leased $11,500 | @20.9 | Market News | ||
| 22/12/2023 | Office | To Kwa Wan | 13/F | A | 529 ft² approx | Sold $2.90M | @5,482 | Land Search | ||
| 03/11/2023 | Office | To Kwa Wan | High | -- | 1,118 ft² approx | Leased $19,000 | @17 | Market News | ||
| 23/03/2023 | Retail | To Kwa Wan | -- | -- | 1,400 ft² approx | Sold $31.00M | @22,143 | Land Search | ||
| 10/06/2022 | Office | To Kwa Wan | Low | -- | 585 ft² approx | Leased $11,000 | @18.8 | Market News | ||
| 16/03/2022 | Office | To Kwa Wan | Mid | -- | 529 ft² approx | Leased $10,500 | @19.8 | Market News | ||
| 17/08/2021 | Office | To Kwa Wan | Low | -- | 585 ft² approx | Leased $11,500 | @19.7 | Market News | ||
| 20/07/2021 | Office | To Kwa Wan | 09/F | B | 580 ft² approx | Sold $3.75M | @6,466 | Land Search | ||
| 19/02/2021 | Office | To Kwa Wan | High | -- | 1,118 ft² approx | Leased $24,596 | @22 | Market News | ||
| 29/08/2020 | Office | To Kwa Wan | 20/F | A | 529 ft² approx | Sold $3.00M | @5,667 | Land Search | ||
| 30/07/2020 | Office | To Kwa Wan | Low | -- | 846 ft² approx | Leased $10,152 | @12 | Market News | ||
| 14/05/2020 | Retail | To Kwa Wan | Ground Shop | -- | 1,400 ft² approx | Leased $80,000 | @57.1 | Market News |
To Kwa Wan
Sold $2.30M @4,348
Hop Shing Commercial Building 15/F A
Land Search
Office | 529 ft² approx
03/08/2026
To Kwa Wan
Sold $3.60M @3,991
Hop Shing Commercial Building 03/F B
Land Search
Office | 902 ft² approx
10/06/2026
To Kwa Wan
Sold $2.80M @5,293
Hop Shing Commercial Building 04/F A
Land Search
Office | 529 ft² approx
10/06/2026
To Kwa Wan
Leased $11,844 @14
Hop Shing Commercial Building Low
Market News
Office | 846 ft² approx
24/04/2026
To Kwa Wan
Leased $65,000 @46.4
Hop Shing Commercial Building Chi Kiang Street Shop
Market News
Retail | 1,400 ft² approx
21/04/2026
To Kwa Wan
Sold $2.50M @4,244
Hop Shing Commercial Building 21/F B
Land Search
Office | 589 ft² approx
10/12/2025
To Kwa Wan
Sold $2.50M @4,726
Hop Shing Commercial Building 21/F A
Land Search
Office | 529 ft² approx
10/12/2025
To Kwa Wan
Sold $3.00M @5,093
Hop Shing Commercial Building 12/F B
Land Search
Office | 589 ft² approx
31/07/2025
To Kwa Wan
Sold $2.50M @4,167
Hop Shing Commercial Building 05/F A
Land Search
Office | 600 ft² approx
29/05/2025
To Kwa Wan
Leased $10,580 @20
Hop Shing Commercial Building Mid
Market News
Office | 529 ft² approx
13/05/2024
To Kwa Wan
Leased $11,003 @18.7
Hop Shing Commercial Building Mid
Market News
Office | 589 ft² approx
07/05/2024
To Kwa Wan
Leased $11,500 @19.7
Hop Shing Commercial Building Low
Market News
Office | 585 ft² approx
08/04/2024
To Kwa Wan
Leased $11,500 @20.9
Hop Shing Commercial Building Chi Kiang Street Upstairs Shop
Market News
Retail | 550 ft² approx
29/12/2023
To Kwa Wan
Sold $2.90M @5,482
Hop Shing Commercial Building 13/F A
Land Search
Office | 529 ft² approx
22/12/2023
To Kwa Wan
Leased $19,000 @17
Hop Shing Commercial Building High
Market News
Office | 1,118 ft² approx
03/11/2023
To Kwa Wan
Sold $31.00M @22,143
Hop Shing Commercial Building Chi Kiang Street
Land Search
Retail | 1,400 ft² approx
23/03/2023
To Kwa Wan
Leased $11,000 @18.8
Hop Shing Commercial Building Low
Market News
Office | 585 ft² approx
10/06/2022
To Kwa Wan
Leased $10,500 @19.8
Hop Shing Commercial Building Mid
Market News
Office | 529 ft² approx
16/03/2022
To Kwa Wan
Leased $11,500 @19.7
Hop Shing Commercial Building Low
Market News
Office | 585 ft² approx
17/08/2021
To Kwa Wan
Sold $3.75M @6,466
Hop Shing Commercial Building 09/F B
Land Search
Office | 580 ft² approx
20/07/2021
To Kwa Wan
Leased $24,596 @22
Hop Shing Commercial Building High
Market News
Office | 1,118 ft² approx
19/02/2021
To Kwa Wan
Sold $3.00M @5,667
Hop Shing Commercial Building 20/F A
Land Search
Office | 529 ft² approx
29/08/2020
To Kwa Wan
Leased $10,152 @12
Hop Shing Commercial Building Low
Market News
Office | 846 ft² approx
30/07/2020
To Kwa Wan
Leased $80,000 @57.1
Hop Shing Commercial Building Ground Shop
Market News
Retail | 1,400 ft² approx
14/05/2020
- 1
- 2
- 3
