Total 167Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28/07/2026 | Industrial | Cheung Sha Wan | Mid | -- | 1,482 ft² approx | Leased $29,640 | @20 | Market News | ||
| 11/06/2026 | Industrial | Cheung Sha Wan | High | -- | 10,077 ft² approx | Leased $251,925 | @25 | Market News | ||
| 08/05/2026 | Industrial | Cheung Sha Wan | 18/F | 03 | 1,830 ft² approx | Sold $11.90M | @6,500 | Land Search | ||
| 30/04/2026 | Industrial | Cheung Sha Wan | Mid | -- | 1,479 ft² approx | Leased $32,538 | @22 | Market News | ||
| 30/04/2026 | Industrial | Cheung Sha Wan | Mid | -- | 1,505 ft² approx | Leased $33,110 | @22 | Market News | ||
| 31/03/2026 | Industrial | Cheung Sha Wan | Low | -- | 1,556 ft² approx | Leased $32,800 | @21.1 | Market News | ||
| 23/03/2026 | Industrial | Cheung Sha Wan | Low | -- | 1,830 ft² approx | Leased $33,000 | @18 | Market News | ||
| 20/02/2026 | Carpark | Cheung Sha Wan | -- | -- | -- | Leased $7,800 | -- | Market News | ||
| 03/02/2026 | Industrial | Cheung Sha Wan | Low | -- | 1,482 ft² approx | Leased $28,000 | @18.9 | Market News | ||
| 09/01/2026 | Industrial | Cheung Sha Wan | Mid | -- | 1,556 ft² approx | Leased $34,232 | @22 | Market News | ||
| 05/01/2026 | Industrial | Cheung Sha Wan | 18/F | 03 | 1,830 ft² approx | Sold $11.90M | @6,500 | Land Search | ||
| 04/12/2025 | Industrial | Cheung Sha Wan | Mid | -- | 1,539 ft² approx | Leased $27,000 | @17.5 | Market News | ||
| 28/10/2025 | Industrial | Cheung Sha Wan | Low | -- | 1,693 ft² approx | Leased $47,404 | @28 | Market News | ||
| 28/10/2025 | Industrial | Cheung Sha Wan | Mid | -- | 1,482 ft² approx | Leased $37,050 | @25 | Market News | ||
| 28/10/2025 | Industrial | Cheung Sha Wan | Mid | -- | 1,479 ft² approx | Leased $35,496 | @24 | Market News | ||
| 28/10/2025 | Industrial | Cheung Sha Wan | Mid | -- | 1,556 ft² approx | Leased $38,900 | @25 | Market News | ||
| 30/09/2025 | Industrial | Cheung Sha Wan | Low | -- | 2,961 ft² approx | Sold $20.00M | @6,754 | Market News | ||
| 15/09/2025 | Industrial | Cheung Sha Wan | Mid | -- | 1,451 ft² approx | Leased $29,020 | @20 | Market News | ||
| 01/08/2025 | Industrial | Cheung Sha Wan | High | -- | 1,479 ft² approx | Leased $39,933 | @27 | Market News | ||
| 09/05/2025 | Industrial | Cheung Sha Wan | 10/F | W/F | 10,842 ft² approx | Sold $62.88M | @5,800 | Land Search | ||
| 03/04/2025 | Industrial | Cheung Sha Wan | Low | -- | 900 ft² approx | Leased $20,000 | @22.2 | Market News | ||
| 26/03/2025 | Industrial | Cheung Sha Wan | 26/F | 07 | 1,505 ft² approx | Sold $17.31M | @11,500 | Land Search | ||
| 18/03/2025 | Industrial | Cheung Sha Wan | Mid | -- | 1,539 ft² approx | Leased $36,936 | @24 | Market News | ||
| 18/03/2025 | Industrial | Cheung Sha Wan | Mid | -- | 1,556 ft² approx | Leased $37,344 | @24 | Market News |
Cheung Sha Wan
Leased $29,640 @20
Orient International Tower Mid
Market News
Industrial | 1,482 ft² approx
28/07/2026
Cheung Sha Wan
Leased $251,925 @25
Orient International Tower High
Market News
Industrial | 10,077 ft² approx
11/06/2026
Cheung Sha Wan
Sold $11.90M @6,500
Orient International Tower 18/F 03
Land Search
Industrial | 1,830 ft² approx
08/05/2026
Cheung Sha Wan
Leased $32,538 @22
Orient International Tower Mid
Market News
Industrial | 1,479 ft² approx
30/04/2026
Cheung Sha Wan
Leased $33,110 @22
Orient International Tower Mid
Market News
Industrial | 1,505 ft² approx
30/04/2026
Cheung Sha Wan
Leased $32,800 @21.1
Orient International Tower Low
Market News
Industrial | 1,556 ft² approx
31/03/2026
Cheung Sha Wan
Leased $33,000 @18
Orient International Tower Low
Market News
Industrial | 1,830 ft² approx
23/03/2026
Cheung Sha Wan
Leased $7,800 --
Orient International Tower
Market News
Carpark | --
20/02/2026
Cheung Sha Wan
Leased $28,000 @18.9
Orient International Tower Low
Market News
Industrial | 1,482 ft² approx
03/02/2026
Cheung Sha Wan
Leased $34,232 @22
Orient International Tower Mid
Market News
Industrial | 1,556 ft² approx
09/01/2026
Cheung Sha Wan
Sold $11.90M @6,500
Orient International Tower 18/F 03
Land Search
Industrial | 1,830 ft² approx
05/01/2026
Cheung Sha Wan
Leased $27,000 @17.5
Orient International Tower Mid
Market News
Industrial | 1,539 ft² approx
04/12/2025
Cheung Sha Wan
Leased $47,404 @28
Orient International Tower Low
Market News
Industrial | 1,693 ft² approx
28/10/2025
Cheung Sha Wan
Leased $37,050 @25
Orient International Tower Mid
Market News
Industrial | 1,482 ft² approx
28/10/2025
Cheung Sha Wan
Leased $35,496 @24
Orient International Tower Mid
Market News
Industrial | 1,479 ft² approx
28/10/2025
Cheung Sha Wan
Leased $38,900 @25
Orient International Tower Mid
Market News
Industrial | 1,556 ft² approx
28/10/2025
Cheung Sha Wan
Sold $20.00M @6,754
Orient International Tower Low
Market News
Industrial | 2,961 ft² approx
30/09/2025
Cheung Sha Wan
Leased $29,020 @20
Orient International Tower Mid
Market News
Industrial | 1,451 ft² approx
15/09/2025
Cheung Sha Wan
Leased $39,933 @27
Orient International Tower High
Market News
Industrial | 1,479 ft² approx
01/08/2025
Cheung Sha Wan
Sold $62.88M @5,800
Orient International Tower 10/F W/F
Land Search
Industrial | 10,842 ft² approx
09/05/2025
Cheung Sha Wan
Leased $20,000 @22.2
Orient International Tower Low
Market News
Industrial | 900 ft² approx
03/04/2025
Cheung Sha Wan
Sold $17.31M @11,500
Orient International Tower 26/F 07
Land Search
Industrial | 1,505 ft² approx
26/03/2025
Cheung Sha Wan
Leased $36,936 @24
Orient International Tower Mid
Market News
Industrial | 1,539 ft² approx
18/03/2025
Cheung Sha Wan
Leased $37,344 @24
Orient International Tower Mid
Market News
Industrial | 1,556 ft² approx
18/03/2025
- 1
- 2
- 3
- 4
- 5
- 6
- 7
