Total 16Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | Office | Kowloon Bay | Low | -- | 3,091 ft² approx | Leased $43,274 | @14 | Market News | ||
| 06/08/2026 | Office | Kowloon Bay | Mid | -- | 4,068 ft² approx | Leased $48,816 | @12 | Market News | ||
| 26/05/2026 | Office | Kowloon Bay | 09/F | 01 | 2,683 ft² approx | Sold $10.38M | @3,869 | Land Search | ||
| 18/05/2026 | Office | Kowloon Bay | 09/F | 05 | 3,354 ft² approx | Sold $11.00M | @3,280 | Land Search | ||
| 23/04/2026 | Office | Kowloon Bay | Low | -- | 2,418 ft² approx | Leased $26,598 | @11 | Market News | ||
| 31/03/2026 | Office | Kowloon Bay | Low | -- | 3,475 ft² approx | Leased $34,750 | @10 | Market News | ||
| 27/03/2026 | Office | Kowloon Bay | High | -- | 11,248 ft² approx | Leased $112,480 | @10 | Market News | ||
| 25/11/2025 | Office | Kowloon Bay | 18/F | Twr218WF&Twr31801&09 | 16,231 ft² approx | Leased $230,643 | @14.2 | Land Search | ||
| 05/09/2025 | Office | Kowloon Bay | High | -- | 2,045 ft² approx | Leased $34,765 | @17 | Market News | ||
| 16/05/2025 | Office | Kowloon Bay | Mid | -- | 1,032 ft² approx | Leased $16,510 | @16 | Market News | ||
| 15/02/2025 | Office | Kowloon Bay | High | -- | 2,850 ft² approx | Leased $31,350 | @11 | Market News | ||
| 25/11/2024 | Office | Kowloon Bay | Mid | -- | 4,042 ft² approx | Leased $53,000 | @13.1 | Market News | ||
| 10/07/2024 | Office | Kowloon Bay | Mid | -- | 1,265 ft² approx | Leased $20,240 | @16 | Market News | ||
| 21/05/2024 | Office | Kowloon Bay | Low | -- | 1,555 ft² approx | Leased $24,880 | @16 | Market News | ||
| 09/05/2024 | Office | Kowloon Bay | Low | -- | 3,475 ft² approx | Leased $60,000 | @17.3 | Market News | ||
| 02/12/2023 | Office | Kowloon Bay | High | -- | 1,885 ft² approx | Leased $28,275 | @15 | Market News |
Kowloon Bay
Leased $43,274 @14
Enterprise Square Tower 2 Low
Market News
Office | 3,091 ft² approx
06/08/2026
Kowloon Bay
Leased $48,816 @12
Enterprise Square Tower 2 Mid
Market News
Office | 4,068 ft² approx
06/08/2026
Kowloon Bay
Sold $10.38M @3,869
Enterprise Square Tower 2 09/F 01
Land Search
Office | 2,683 ft² approx
26/05/2026
Kowloon Bay
Sold $11.00M @3,280
Enterprise Square Tower 2 09/F 05
Land Search
Office | 3,354 ft² approx
18/05/2026
Kowloon Bay
Leased $26,598 @11
Enterprise Square Tower 2 Low
Market News
Office | 2,418 ft² approx
23/04/2026
Kowloon Bay
Leased $34,750 @10
Enterprise Square Tower 2 Low
Market News
Office | 3,475 ft² approx
31/03/2026
Kowloon Bay
Leased $112,480 @10
Enterprise Square Tower 2 High
Market News
Office | 11,248 ft² approx
27/03/2026
Kowloon Bay
Leased $230,643 @14.2
Enterprise Square Tower 2 18/F Twr218WF&Twr31801&09
Land Search
Office | 16,231 ft² approx
25/11/2025
Kowloon Bay
Leased $34,765 @17
Enterprise Square Tower 2 High
Market News
Office | 2,045 ft² approx
05/09/2025
Kowloon Bay
Leased $16,510 @16
Enterprise Square Tower 2 Mid
Market News
Office | 1,032 ft² approx
16/05/2025
Kowloon Bay
Leased $31,350 @11
Enterprise Square Tower 2 High
Market News
Office | 2,850 ft² approx
15/02/2025
Kowloon Bay
Leased $53,000 @13.1
Enterprise Square Tower 2 Mid
Market News
Office | 4,042 ft² approx
25/11/2024
Kowloon Bay
Leased $20,240 @16
Enterprise Square Tower 2 Mid
Market News
Office | 1,265 ft² approx
10/07/2024
Kowloon Bay
Leased $24,880 @16
Enterprise Square Tower 2 Low
Market News
Office | 1,555 ft² approx
21/05/2024
Kowloon Bay
Leased $60,000 @17.3
Enterprise Square Tower 2 Low
Market News
Office | 3,475 ft² approx
09/05/2024
Kowloon Bay
Leased $28,275 @15
Enterprise Square Tower 2 High
Market News
Office | 1,885 ft² approx
02/12/2023
