Total 65Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/08/2026 | Office | Kwun Tong | High | -- | 2,035 ft² approx | Leased $46,805 | @23 | Market News | ||
| 29/07/2026 | Office | Kwun Tong | 17/F | D | 940 ft² approx | Sold $8.11M | @8,624 | Land Search | ||
| 29/07/2026 | Office | Kwun Tong | 17/F | A | 2,265 ft² approx | Sold $19.53M | @8,624 | Land Search | ||
| 29/07/2026 | Office | Kwun Tong | 17/F | B | 760 ft² approx | Sold $6.55M | @8,624 | Land Search | ||
| 29/07/2026 | Office | Kwun Tong | 17/F | E | 654 ft² approx | Sold $5.64M | @8,624 | Land Search | ||
| 29/07/2026 | Office | Kwun Tong | 17/F | C | 1,167 ft² approx | Sold $10.07M | @8,625 | Land Search | ||
| 20/07/2026 | Office | Kwun Tong | High | -- | 2,869 ft² approx | Leased $60,249 | @21 | Market News | ||
| 17/07/2026 | Carpark | Kwun Tong | -- | B01/P28 | -- | Sold $1.60M | -- | Land Search | ||
| 06/07/2026 | Office | Kwun Tong | Low | -- | 1,167 ft² approx | Leased $32,676 | @28 | Market News | ||
| 30/06/2026 | Office | Kwun Tong | Low | -- | 1,167 ft² approx | Leased $35,010 | @30 | Market News | ||
| 09/04/2026 | Office | Kwun Tong | Low | -- | 654 ft² approx | Leased $18,312 | @28 | Market News | ||
| 09/04/2026 | Office | Kwun Tong | High | -- | 1,164 ft² approx | Leased $24,444 | @21 | Market News | ||
| 06/03/2026 | Office | Kwun Tong | Mid | -- | 940 ft² approx | Leased $26,320 | @28 | Market News | ||
| 06/02/2026 | Office | Kwun Tong | 31/F | A | 2,869 ft² approx | Sold $26.80M | @9,341 | Land Search | ||
| 03/02/2026 | Office | Kwun Tong | 32/F | F | 987 ft² approx | Sold $9.64M | @9,765 | Land Search | ||
| 14/12/2025 | Office | Kwun Tong | 11/F | C | 1,167 ft² approx | Sold $7.25M | @6,213 | Land Search | ||
| 20/10/2025 | Office | Kwun Tong | Mid | -- | 1,382 ft² approx | Leased $46,988 | @34 | Market News | ||
| 03/09/2025 | Office | Kwun Tong | 31/F | E,F | 2,116 ft² approx | Sold $19.35M | @9,143 | Land Search | ||
| 14/05/2025 | Office | Kwun Tong | High | -- | 1,382 ft² approx | Leased $31,786 | @23 | Market News | ||
| 28/04/2025 | Office | Kwun Tong | High | -- | 2,035 ft² approx | Leased $40,700 | @20 | Market News | ||
| 28/04/2025 | Office | Kwun Tong | High | -- | 1,129 ft² approx | Leased $22,580 | @20 | Market News | ||
| 15/04/2025 | Office | Kwun Tong | High | -- | 987 ft² approx | Leased $21,714 | @22 | Market News | ||
| 15/04/2025 | Office | Kwun Tong | High | -- | 2,035 ft² approx | Leased $40,700 | @20 | Market News | ||
| 16/01/2025 | Office | Kwun Tong | Mid | -- | 760 ft² approx | Leased $18,240 | @24 | Market News |
Kwun Tong
Leased $46,805 @23
Boton Technology Innovation Tower High
Market News
Office | 2,035 ft² approx
06/08/2026
Kwun Tong
Sold $8.11M @8,624
Boton Technology Innovation Tower 17/F D
Land Search
Office | 940 ft² approx
29/07/2026
Kwun Tong
Sold $19.53M @8,624
Boton Technology Innovation Tower 17/F A
Land Search
Office | 2,265 ft² approx
29/07/2026
Kwun Tong
Sold $6.55M @8,624
Boton Technology Innovation Tower 17/F B
Land Search
Office | 760 ft² approx
29/07/2026
Kwun Tong
Sold $5.64M @8,624
Boton Technology Innovation Tower 17/F E
Land Search
Office | 654 ft² approx
29/07/2026
Kwun Tong
Sold $10.07M @8,625
Boton Technology Innovation Tower 17/F C
Land Search
Office | 1,167 ft² approx
29/07/2026
Kwun Tong
Leased $60,249 @21
Boton Technology Innovation Tower High
Market News
Office | 2,869 ft² approx
20/07/2026
Kwun Tong
Sold $1.60M --
Boton Technology Innovation Tower B01/P28
Land Search
Carpark | --
17/07/2026
Kwun Tong
Leased $32,676 @28
Boton Technology Innovation Tower Low
Market News
Office | 1,167 ft² approx
06/07/2026
Kwun Tong
Leased $35,010 @30
Boton Technology Innovation Tower Low
Market News
Office | 1,167 ft² approx
30/06/2026
Kwun Tong
Leased $18,312 @28
Boton Technology Innovation Tower Low
Market News
Office | 654 ft² approx
09/04/2026
Kwun Tong
Leased $24,444 @21
Boton Technology Innovation Tower High
Market News
Office | 1,164 ft² approx
09/04/2026
Kwun Tong
Leased $26,320 @28
Boton Technology Innovation Tower Mid
Market News
Office | 940 ft² approx
06/03/2026
Kwun Tong
Sold $26.80M @9,341
Boton Technology Innovation Tower 31/F A
Land Search
Office | 2,869 ft² approx
06/02/2026
Kwun Tong
Sold $9.64M @9,765
Boton Technology Innovation Tower 32/F F
Land Search
Office | 987 ft² approx
03/02/2026
Kwun Tong
Sold $7.25M @6,213
Boton Technology Innovation Tower 11/F C
Land Search
Office | 1,167 ft² approx
14/12/2025
Kwun Tong
Leased $46,988 @34
Boton Technology Innovation Tower Mid
Market News
Office | 1,382 ft² approx
20/10/2025
Kwun Tong
Sold $19.35M @9,143
Boton Technology Innovation Tower 31/F E,F
Land Search
Office | 2,116 ft² approx
03/09/2025
Kwun Tong
Leased $31,786 @23
Boton Technology Innovation Tower High
Market News
Office | 1,382 ft² approx
14/05/2025
Kwun Tong
Leased $40,700 @20
Boton Technology Innovation Tower High
Market News
Office | 2,035 ft² approx
28/04/2025
Kwun Tong
Leased $22,580 @20
Boton Technology Innovation Tower High
Market News
Office | 1,129 ft² approx
28/04/2025
Kwun Tong
Leased $21,714 @22
Boton Technology Innovation Tower High
Market News
Office | 987 ft² approx
15/04/2025
Kwun Tong
Leased $40,700 @20
Boton Technology Innovation Tower High
Market News
Office | 2,035 ft² approx
15/04/2025
Kwun Tong
Leased $18,240 @24
Boton Technology Innovation Tower Mid
Market News
Office | 760 ft² approx
16/01/2025
- 1
- 2
- 3
