Total 63Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/12/2021 | Industrial | Southern District | High | -- | 4,840 ft² approx | Leased $50,000 | @10.3 | Market News | ||
| 13/12/2021 | Industrial | Southern District | Mid | -- | 4,200 ft² approx | Leased $44,100 | @10.5 | Market News | ||
| 13/12/2021 | Industrial | Southern District | Mid | -- | 4,880 ft² approx | Leased $51,240 | @10.5 | Market News | ||
| 20/07/2021 | Industrial | Southern District | High | -- | 4,840 ft² approx | Leased $48,000 | @9.9 | Market News | ||
| 18/06/2021 | Industrial | Southern District | High | -- | 4,840 ft² approx | Leased $43,000 | @8.9 | Market News | ||
| 16/04/2021 | Industrial | Southern District | G-01/F | W/F | 8,784 ft² approx | Leased $220,000 | -- | Land Search | ||
| 11/11/2020 | Industrial | Southern District | 13/F | B02 | 4,000 ft² approx | Sold $18.38M | @4,595 | Land Search | ||
| 30/07/2020 | Industrial | Southern District | Low | -- | 9,000 ft² approx | Leased $108,000 | @12 | Market News | ||
| 17/03/2020 | Industrial | Southern District | High | -- | 4,200 ft² approx | Leased $52,500 | @12.5 | Market News | ||
| 12/12/2019 | Industrial | Southern District | High | -- | 4,880 ft² approx | Leased $61,000 | @12.5 | Market News | ||
| 04/10/2019 | Industrial | Southern District | High | -- | 4,880 ft² approx | Leased $58,560 | @12 | Market News | ||
| 02/10/2019 | Industrial | Southern District | High | -- | 4,200 ft² approx | Leased $50,400 | @12 | Market News | ||
| 30/08/2019 | Industrial | Southern District | 11/F | B02 | 4,500 ft² approx | Leased $46,000 | @10.2 | Land Search | ||
| 22/08/2019 | Industrial | Southern District | Low | -- | 9,080 ft² approx | Leased $113,500 | @12.5 | Market News | ||
| 14/06/2019 | Industrial | Southern District | 05/F | A01-A02 | 9,080 ft² approx | Leased $90,800 | @10 | Land Search | ||
| 11/05/2019 | Industrial | Southern District | 02/F | A01+A02 | 9,000 ft² approx | Sold $49.00M | @5,444 | Land Search | ||
| 15/04/2019 | Industrial | Southern District | 12/F | B01-02 | 9,080 ft² approx | Sold $50.00M | @5,507 | Land Search | ||
| 21/11/2018 | Industrial | Southern District | Mid | -- | 4,800 ft² approx | Sold $30.00M | @6,250 | Market News | ||
| 23/08/2018 | Industrial | Southern District | High | -- | 9,080 ft² approx | Leased $100,000 | @11 | Market News | ||
| 04/05/2018 | Industrial | Southern District | High | -- | 4,880 ft² approx | Leased $61,000 | @12.5 | Market News | ||
| 08/08/2017 | Industrial | Southern District | High | -- | 1,600 ft² approx | Leased $19,200 | @12 | Market News | ||
| 08/08/2017 | Industrial | Southern District | High | -- | 1,700 ft² approx | Leased $19,000 | @11.2 | Market News | ||
| 03/07/2017 | Industrial | Southern District | 08/F | W/F | 18,160 ft² approx | Leased $150,000 | @8.3 | Land Search | ||
| 20/06/2017 | Industrial | Southern District | Mid | -- | 18,160 ft² approx | Leased $190,000 | @10.5 | Market News |
Southern District
Leased $50,000 @10.3
Blue Box Factory Building High
Market News
Industrial | 4,840 ft² approx
21/12/2021
Southern District
Leased $44,100 @10.5
Blue Box Factory Building Mid
Market News
Industrial | 4,200 ft² approx
13/12/2021
Southern District
Leased $51,240 @10.5
Blue Box Factory Building Mid
Market News
Industrial | 4,880 ft² approx
13/12/2021
Southern District
Leased $48,000 @9.9
Blue Box Factory Building High
Market News
Industrial | 4,840 ft² approx
20/07/2021
Southern District
Leased $43,000 @8.9
Blue Box Factory Building High
Market News
Industrial | 4,840 ft² approx
18/06/2021
Southern District
Leased $220,000 --
Blue Box Factory Building G-01/F W/F
Land Search
Industrial | 8,784 ft² approx
16/04/2021
Southern District
Sold $18.38M @4,595
Blue Box Factory Building 13/F B02
Land Search
Industrial | 4,000 ft² approx
11/11/2020
Southern District
Leased $108,000 @12
Blue Box Factory Building Low
Market News
Industrial | 9,000 ft² approx
30/07/2020
Southern District
Leased $52,500 @12.5
Blue Box Factory Building High
Market News
Industrial | 4,200 ft² approx
17/03/2020
Southern District
Leased $61,000 @12.5
Blue Box Factory Building High
Market News
Industrial | 4,880 ft² approx
12/12/2019
Southern District
Leased $58,560 @12
Blue Box Factory Building High
Market News
Industrial | 4,880 ft² approx
04/10/2019
Southern District
Leased $50,400 @12
Blue Box Factory Building High
Market News
Industrial | 4,200 ft² approx
02/10/2019
Southern District
Leased $46,000 @10.2
Blue Box Factory Building 11/F B02
Land Search
Industrial | 4,500 ft² approx
30/08/2019
Southern District
Leased $113,500 @12.5
Blue Box Factory Building Low
Market News
Industrial | 9,080 ft² approx
22/08/2019
Southern District
Leased $90,800 @10
Blue Box Factory Building 05/F A01-A02
Land Search
Industrial | 9,080 ft² approx
14/06/2019
Southern District
Sold $49.00M @5,444
Blue Box Factory Building 02/F A01+A02
Land Search
Industrial | 9,000 ft² approx
11/05/2019
Southern District
Sold $50.00M @5,507
Blue Box Factory Building 12/F B01-02
Land Search
Industrial | 9,080 ft² approx
15/04/2019
Southern District
Sold $30.00M @6,250
Blue Box Factory Building Mid
Market News
Industrial | 4,800 ft² approx
21/11/2018
Southern District
Leased $100,000 @11
Blue Box Factory Building High
Market News
Industrial | 9,080 ft² approx
23/08/2018
Southern District
Leased $61,000 @12.5
Blue Box Factory Building High
Market News
Industrial | 4,880 ft² approx
04/05/2018
Southern District
Leased $19,200 @12
Blue Box Factory Building High
Market News
Industrial | 1,600 ft² approx
08/08/2017
Southern District
Leased $19,000 @11.2
Blue Box Factory Building High
Market News
Industrial | 1,700 ft² approx
08/08/2017
Southern District
Leased $150,000 @8.3
Blue Box Factory Building 08/F W/F
Land Search
Industrial | 18,160 ft² approx
03/07/2017
Southern District
Leased $190,000 @10.5
Blue Box Factory Building Mid
Market News
Industrial | 18,160 ft² approx
20/06/2017
- 1
- 2
- 3
