Total 14Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/07/2026 | Office | Cheung Sha Wan | Mid | -- | 842 ft² approx | Leased $20,000 | @23.8 | Market News | ||
| 15/07/2026 | Office | Cheung Sha Wan | 21/F | 01=A | 2,376 ft² approx | Sold $11.10M | @4,672 | Land Search | ||
| 26/06/2026 | Office | Cheung Sha Wan | Mid | -- | 2,456 ft² approx | Leased $49,120 | @20 | Market News | ||
| 13/05/2026 | Office | Cheung Sha Wan | 23/F | WF | 10,232 ft² approx | Leased $204,640 | @20 | Land Search | ||
| 22/01/2026 | Office | Cheung Sha Wan | Mid | -- | 250 ft² approx | Leased $5,750 | @23 | Market News | ||
| 19/09/2025 | Office | Cheung Sha Wan | High | -- | 750 ft² approx | Leased $17,250 | @23 | Market News | ||
| 05/02/2025 | Office | Cheung Sha Wan | Mid | -- | 1,380 ft² approx | Leased $30,360 | @22 | Market News | ||
| 11/11/2024 | Office | Cheung Sha Wan | High | -- | 750 ft² approx | Leased $16,000 | @21.3 | Market News | ||
| 30/09/2024 | Office | Cheung Sha Wan | Mid | -- | 905 ft² approx | Leased $23,000 | @25.4 | Market News | ||
| 09/08/2024 | Office | Cheung Sha Wan | High | -- | 2,800 ft² approx | Leased $67,000 | @23.9 | Market News | ||
| 08/07/2024 | Office | Cheung Sha Wan | Mid | -- | 1,127 ft² approx | Leased $25,921 | @23 | Market News | ||
| 14/05/2024 | Office | Cheung Sha Wan | Mid | -- | 1,260 ft² approx | Leased $31,500 | @25 | Market News | ||
| 16/04/2024 | Office | Cheung Sha Wan | High | -- | 10,232 ft² approx | Leased $225,104 | @22 | Market News | ||
| 01/02/2024 | Office | Cheung Sha Wan | Mid | -- | 2,546 ft² approx | Leased $58,000 | @22.8 | Market News |
Cheung Sha Wan
Leased $20,000 @23.8
Billion Plaza Mid
Market News
Office | 842 ft² approx
23/07/2026
Cheung Sha Wan
Sold $11.10M @4,672
Billion Plaza 21/F 01=A
Land Search
Office | 2,376 ft² approx
15/07/2026
Cheung Sha Wan
Leased $49,120 @20
Billion Plaza Mid
Market News
Office | 2,456 ft² approx
26/06/2026
Cheung Sha Wan
Leased $204,640 @20
Billion Plaza 23/F WF
Land Search
Office | 10,232 ft² approx
13/05/2026
Cheung Sha Wan
Leased $5,750 @23
Billion Plaza Mid
Market News
Office | 250 ft² approx
22/01/2026
Cheung Sha Wan
Leased $17,250 @23
Billion Plaza High
Market News
Office | 750 ft² approx
19/09/2025
Cheung Sha Wan
Leased $30,360 @22
Billion Plaza Mid
Market News
Office | 1,380 ft² approx
05/02/2025
Cheung Sha Wan
Leased $16,000 @21.3
Billion Plaza High
Market News
Office | 750 ft² approx
11/11/2024
Cheung Sha Wan
Leased $23,000 @25.4
Billion Plaza Mid
Market News
Office | 905 ft² approx
30/09/2024
Cheung Sha Wan
Leased $67,000 @23.9
Billion Plaza High
Market News
Office | 2,800 ft² approx
09/08/2024
Cheung Sha Wan
Leased $25,921 @23
Billion Plaza Mid
Market News
Office | 1,127 ft² approx
08/07/2024
Cheung Sha Wan
Leased $31,500 @25
Billion Plaza Mid
Market News
Office | 1,260 ft² approx
14/05/2024
Cheung Sha Wan
Leased $225,104 @22
Billion Plaza High
Market News
Office | 10,232 ft² approx
16/04/2024
Cheung Sha Wan
Leased $58,000 @22.8
Billion Plaza Mid
Market News
Office | 2,546 ft² approx
01/02/2024
