Total 17Transaction(s)
| Transaction Date | Usage | District | Property Name | Floor | Unit | Area | Transaction Price | Sale/ft² | Source | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/2026 | Carpark | Kwai Chung | -- | G/14 | -- | Sold $0.85M | -- | Land Search | ||
| 27/04/2026 | Industrial | Kwai Chung | Low | -- | 12,841 ft² approx | Leased $346,707 | @27 | Market News | ||
| 24/03/2026 | Industrial | Kwai Chung | High | -- | 15,760 ft² approx | Leased $165,480 | @10.5 | Market News | ||
| 09/01/2026 | Industrial | Kwai Chung | Mid | -- | 17,576 ft² approx | Sold $46.50M | @2,646 | Market News | ||
| 09/01/2026 | Industrial | Kwai Chung | Low | -- | 17,576 ft² approx | Sold $46.50M | @2,646 | Market News | ||
| 10/11/2025 | Industrial | Kwai Chung | Low | -- | 4,800 ft² approx | Leased $70,000 | @14.6 | Market News | ||
| 04/08/2025 | Carpark | Kwai Chung | -- | G/43 | -- | Sold $1.70M | -- | Land Search | ||
| 18/06/2025 | Carpark | Kwai Chung | -- | G/43 | -- | Sold $1.22M | -- | Land Search | ||
| 13/05/2025 | Carpark | Kwai Chung | -- | G/41 | -- | Sold $1.50M | -- | Land Search | ||
| 06/03/2025 | Carpark | Kwai Chung | -- | G/15 | -- | Sold $0.90M | -- | Land Search | ||
| 26/08/2024 | Industrial | Kwai Chung | High | -- | 3,154 ft² approx | Leased $41,000 | @13 | Market News | ||
| 05/06/2024 | Industrial | Kwai Chung | 09/F | G,H | 6,109 ft² approx | Sold $15.50M | @2,537 | Land Search | ||
| 03/06/2024 | Industrial | Kwai Chung | High | -- | 3,660 ft² approx | Leased $42,090 | @11.5 | Market News | ||
| 03/06/2024 | Industrial | Kwai Chung | Mid | -- | 3,095 ft² approx | Leased $40,235 | @13 | Market News | ||
| 06/02/2024 | Industrial | Kwai Chung | High | -- | 6,109 ft² approx | Leased $120,000 | @19.6 | Market News | ||
| 04/12/2023 | Industrial | Kwai Chung | 08/F | G,H | 6,109 ft² approx | Sold $17.20M | @2,816 | Land Search | ||
| 15/11/2023 | Carpark | Kwai Chung | -- | -- | -- | Sold $2.00M | -- | Market News |
Kwai Chung
Sold $0.85M --
Kwai Tak Industrial Centre Phase 1 G/14
Land Search
Carpark | --
06/07/2026
Kwai Chung
Leased $346,707 @27
Kwai Tak Industrial Centre Phase 1 Low
Market News
Industrial | 12,841 ft² approx
27/04/2026
Kwai Chung
Leased $165,480 @10.5
Kwai Tak Industrial Centre Phase 1 High
Market News
Industrial | 15,760 ft² approx
24/03/2026
Kwai Chung
Sold $46.50M @2,646
Kwai Tak Industrial Centre Phase 1 Mid
Market News
Industrial | 17,576 ft² approx
09/01/2026
Kwai Chung
Sold $46.50M @2,646
Kwai Tak Industrial Centre Phase 1 Low
Market News
Industrial | 17,576 ft² approx
09/01/2026
Kwai Chung
Leased $70,000 @14.6
Kwai Tak Industrial Centre Phase 1 Low
Market News
Industrial | 4,800 ft² approx
10/11/2025
Kwai Chung
Sold $1.70M --
Kwai Tak Industrial Centre Phase 1 G/43
Land Search
Carpark | --
04/08/2025
Kwai Chung
Sold $1.22M --
Kwai Tak Industrial Centre Phase 1 G/43
Land Search
Carpark | --
18/06/2025
Kwai Chung
Sold $1.50M --
Kwai Tak Industrial Centre Phase 1 G/41
Land Search
Carpark | --
13/05/2025
Kwai Chung
Sold $0.90M --
Kwai Tak Industrial Centre Phase 1 G/15
Land Search
Carpark | --
06/03/2025
Kwai Chung
Leased $41,000 @13
Kwai Tak Industrial Centre Phase 1 High
Market News
Industrial | 3,154 ft² approx
26/08/2024
Kwai Chung
Sold $15.50M @2,537
Kwai Tak Industrial Centre Phase 1 09/F G,H
Land Search
Industrial | 6,109 ft² approx
05/06/2024
Kwai Chung
Leased $42,090 @11.5
Kwai Tak Industrial Centre Phase 1 High
Market News
Industrial | 3,660 ft² approx
03/06/2024
Kwai Chung
Leased $40,235 @13
Kwai Tak Industrial Centre Phase 1 Mid
Market News
Industrial | 3,095 ft² approx
03/06/2024
Kwai Chung
Leased $120,000 @19.6
Kwai Tak Industrial Centre Phase 1 High
Market News
Industrial | 6,109 ft² approx
06/02/2024
Kwai Chung
Sold $17.20M @2,816
Kwai Tak Industrial Centre Phase 1 08/F G,H
Land Search
Industrial | 6,109 ft² approx
04/12/2023
Kwai Chung
Sold $2.00M --
Kwai Tak Industrial Centre Phase 1
Market News
Carpark | --
15/11/2023
